Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backdoor Ballers | 10/4/15 | ? | 6 | 11 | 54.5 | 2 | 5 | 40 | 2 | 2 | 100 | 2 | 17 | 19 | 2 | 3 | 0 | 4 | 1 | 16 |
Sweet Tea | 10/11/15 | ? | ||||||||||||||||||
Free Ballz | 10/18/15 | ? | 12 | 20 | 60 | 6 | 11 | 54.5 | 6 | 8 | 75 | 2 | 12 | 14 | 6 | 0 | 5 | 2 | 2 | 36 |
Sparkle Motion | 11/1/15 | ? | 4 | 12 | 33.3 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 1 | 11 | 12 | 1 | 0 | 2 | 3 | 1 | 13 |
BISH WHERE? | 11/4/15 | ? | 3 | 12 | 25 | 1 | 8 | 12.5 | 2 | 3 | 66.7 | 1 | 7 | 8 | 6 | 0 | 2 | 1 | 3 | 9 |
Switchin Swishers | 11/8/15 | ? | Game not played due to forfeit | |||||||||||||||||
Pegasus | 11/15/15 | ? | 11 | 21 | 52.4 | 3 | 7 | 42.9 | 4 | 9 | 44.4 | 4 | 9 | 13 | 1 | 2 | 2 | 4 | 2 | 29 |
Season Totals: | 42 | 94 | 44.7 | 19 | 48 | 39.6 | 19 | 31 | 61.3 | 15 | 66 | 81 | 18 | 5 | 12 | 21 | 11 | 122 |
Opponent |
---|
Backdoor Ballers |
Sweet Tea |
Free Ballz |
Sparkle Motion |
BISH WHERE? |
Switchin Swishers |
Pegasus |