| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pegasus | 10/4/15 | ? | ||||||||||||||||||
| Switchin Swishers | 10/11/15 | ? | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | |
| BISH WHERE? | 10/18/15 | ? | ||||||||||||||||||
| That He Issues | 11/1/15 | ? | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 7 | 0 | 2 | 0 | 2 | 7 | 4 | |
| Free Ballz | 11/4/15 | ? | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | ||
| Sweet Tea | 11/8/15 | ? | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 4 | ||
| Backdoor Ballers | 11/15/15 | ? | 5 | 6 | 83.3 | 0 | 0 | 1 | 2 | 50 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 5 | 11 | |
| Season Totals: | 14 | 26 | 53.8 | 0 | 0 | 0 | 2 | 7 | 28.6 | 17 | 15 | 32 | 2 | 9 | 2 | 7 | 25 | 30 | ||
| Opponent |
|---|
| Pegasus |
| Switchin Swishers |
| BISH WHERE? |
| That He Issues |
| Free Ballz |
| Sweet Tea |
| Backdoor Ballers |