| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BISH WHERE? | 10/4/15 | ? | 3 | 21 | 14.3 | 2 | 7 | 28.6 | 3 | 5 | 60 | 2 | 6 | 8 | 1 | 1 | 0 | 4 | 0 | 11 |
| Sparkle Motion | 10/11/15 | ? | ||||||||||||||||||
| Pegasus | 10/18/15 | ? | Game not played due to forfeit | |||||||||||||||||
| Sweet Tea | 11/1/15 | ? | 6 | 16 | 37.5 | 2 | 5 | 40 | 3 | 3 | 100 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | 17 |
| That He Issues | 11/8/15 | ? | Game not played due to forfeit | |||||||||||||||||
| Free Ballz | 11/15/15 | ? | Game not played due to forfeit | |||||||||||||||||
| Backdoor Ballers | 11/18/15 | ? | 8 | 20 | 40 | 1 | 6 | 16.7 | 3 | 5 | 60 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 20 |
| Season Totals: | 24 | 78 | 30.8 | 7 | 26 | 26.9 | 14 | 18 | 77.8 | 3 | 14 | 17 | 7 | 7 | 0 | 12 | 1 | 69 | ||
| Opponent |
|---|
| BISH WHERE? |
| Sparkle Motion |
| Pegasus |
| Sweet Tea |
| That He Issues |
| Free Ballz |
| Backdoor Ballers |