Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BISH WHERE? | 10/4/15 | ? | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Sparkle Motion | 10/11/15 | ? | 4 | 12 | 33.3 | 4 | 6 | 66.7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 12 | |
Pegasus | 10/18/15 | ? | Game not played due to forfeit | |||||||||||||||||
Sweet Tea | 11/1/15 | ? | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
That He Issues | 11/8/15 | ? | Game not played due to forfeit | |||||||||||||||||
Free Ballz | 11/15/15 | ? | Game not played due to forfeit | |||||||||||||||||
Backdoor Ballers | 11/18/15 | ? | Game not played due to forfeit | |||||||||||||||||
Season Totals: | 4 | 21 | 19 | 4 | 10 | 40 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 12 |
Opponent |
---|
BISH WHERE? |
Sparkle Motion |
Pegasus |
Sweet Tea |
That He Issues |
Free Ballz |
Backdoor Ballers |