Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BISH WHERE? | 10/4/15 | ? | ||||||||||||||||||
Sparkle Motion | 10/11/15 | ? | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
Pegasus | 10/18/15 | ? | Game not played due to forfeit | |||||||||||||||||
Sweet Tea | 11/1/15 | ? | 8 | 10 | 80 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 13 | 0 | 1 | 0 | 1 | 1 | 16 | |
That He Issues | 11/8/15 | ? | Game not played due to forfeit | |||||||||||||||||
Free Ballz | 11/15/15 | ? | Game not played due to forfeit | |||||||||||||||||
Backdoor Ballers | 11/18/15 | ? | 4 | 14 | 28.6 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 12 | 0 | 2 | 2 | 4 | 0 | 8 | |
Season Totals: | 16 | 36 | 44.4 | 0 | 2 | 0 | 1 | 3 | 33.3 | 14 | 27 | 41 | 3 | 5 | 2 | 5 | 9 | 33 |
Opponent |
---|
BISH WHERE? |
Sparkle Motion |
Pegasus |
Sweet Tea |
That He Issues |
Free Ballz |
Backdoor Ballers |