| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pegasus | 10/4/15 | ? | 4 | 8 | 50 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 8 | |
| Switchin Swishers | 10/11/15 | ? | 1 | 4 | 25 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | |
| BISH WHERE? | 10/18/15 | ? | 2 | 4 | 50 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | |
| That He Issues | 11/1/15 | ? | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Free Ballz | 11/4/15 | ? | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Sweet Tea | 11/8/15 | ? | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Backdoor Ballers | 11/15/15 | ? | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | |
| Season Totals: | 9 | 31 | 29 | 1 | 17 | 5.9 | 1 | 4 | 25 | 3 | 21 | 24 | 7 | 4 | 0 | 7 | 12 | 20 | ||
| Opponent |
|---|
| Pegasus |
| Switchin Swishers |
| BISH WHERE? |
| That He Issues |
| Free Ballz |
| Sweet Tea |
| Backdoor Ballers |