Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pegasus | 10/4/15 | ? | 8 | 15 | 53.3 | 2 | 8 | 25 | 2 | 2 | 100 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 0 | 20 |
Switchin Swishers | 10/11/15 | ? | 6 | 9 | 66.7 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | 12 | 10 | 7 | 0 | 3 | 0 | 12 | |
BISH WHERE? | 10/18/15 | ? | 10 | 14 | 71.4 | 3 | 7 | 42.9 | 3 | 4 | 75 | 1 | 6 | 7 | 2 | 2 | 0 | 3 | 3 | 26 |
That He Issues | 11/1/15 | ? | 6 | 7 | 85.7 | 2 | 3 | 66.7 | 3 | 6 | 50 | 0 | 5 | 5 | 2 | 2 | 2 | 2 | 0 | 17 |
Free Ballz | 11/4/15 | ? | 8 | 11 | 72.7 | 1 | 3 | 33.3 | 0 | 4 | 0 | 0 | 15 | 15 | 6 | 0 | 0 | 0 | 0 | 17 |
Sweet Tea | 11/8/15 | ? | 8 | 10 | 80 | 2 | 3 | 66.7 | 2 | 7 | 28.6 | 3 | 7 | 10 | 4 | 0 | 1 | 3 | 3 | 20 |
Backdoor Ballers | 11/15/15 | ? | ||||||||||||||||||
Season Totals: | 49 | 71 | 69 | 11 | 28 | 39.3 | 10 | 27 | 37 | 6 | 60 | 66 | 30 | 13 | 8 | 13 | 6 | 119 |
Opponent |
---|
Pegasus |
Switchin Swishers |
BISH WHERE? |
That He Issues |
Free Ballz |
Sweet Tea |
Backdoor Ballers |