Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pegasus | 10/4/15 | ? | 3 | 10 | 30 | 1 | 4 | 25 | 0 | 0 | 2 | 3 | 5 | 5 | 2 | 0 | 0 | 1 | 5 | |
Switchin Swishers | 10/11/15 | ? | 6 | 15 | 40 | 1 | 5 | 20 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 13 | |
BISH WHERE? | 10/18/15 | ? | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 11 | |
That He Issues | 11/1/15 | ? | 5 | 14 | 35.7 | 4 | 7 | 57.1 | 3 | 4 | 75 | 3 | 8 | 11 | 1 | 1 | 0 | 2 | 4 | 17 |
Free Ballz | 11/4/15 | ? | 5 | 13 | 38.5 | 3 | 8 | 37.5 | 1 | 2 | 50 | 2 | 4 | 6 | 3 | 3 | 0 | 2 | 0 | 14 |
Sweet Tea | 11/8/15 | ? | 5 | 8 | 62.5 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 3 | 3 | 2 | 1 | 0 | 7 | 0 | 12 |
Backdoor Ballers | 11/15/15 | ? | 5 | 8 | 62.5 | 1 | 2 | 50 | 4 | 6 | 66.7 | 1 | 4 | 5 | 5 | 3 | 0 | 3 | 0 | 13 |
Season Totals: | 37 | 82 | 45.1 | 12 | 32 | 37.5 | 11 | 16 | 68.8 | 9 | 26 | 35 | 25 | 16 | 0 | 23 | 9 | 93 |
Opponent |
---|
Pegasus |
Switchin Swishers |
BISH WHERE? |
That He Issues |
Free Ballz |
Sweet Tea |
Backdoor Ballers |