Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backdoor Ballers | 10/4/15 | ? | 2 | 8 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 4 | |
Sweet Tea | 10/11/15 | ? | 3 | 12 | 25 | 1 | 4 | 25 | 2 | 2 | 100 | 2 | 4 | 6 | 2 | 1 | 1 | 6 | 1 | 9 |
Free Ballz | 10/18/15 | ? | 4 | 7 | 57.1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 8 |
Sparkle Motion | 11/1/15 | ? | 2 | 8 | 25 | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 6 |
BISH WHERE? | 11/4/15 | ? | ||||||||||||||||||
Switchin Swishers | 11/8/15 | ? | Game not played due to forfeit | |||||||||||||||||
Pegasus | 11/15/15 | ? | 2 | 4 | 50 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 5 |
Season Totals: | 15 | 47 | 31.9 | 3 | 14 | 21.4 | 5 | 10 | 50 | 3 | 9 | 12 | 14 | 4 | 1 | 13 | 16 | 38 |
Opponent |
---|
Backdoor Ballers |
Sweet Tea |
Free Ballz |
Sparkle Motion |
BISH WHERE? |
Switchin Swishers |
Pegasus |