| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sparkle Motion | 10/4/15 | ? | 3 | 5 | 60 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 13 | 0 | 0 | 0 | 3 | 1 | 6 | |
| BISH WHERE? | 10/11/15 | ? | 3 | 11 | 27.3 | 0 | 0 | 1 | 1 | 100 | 2 | 13 | 15 | 1 | 1 | 1 | 2 | 3 | 7 | |
| Switchin Swishers | 10/18/15 | ? | Game not played due to forfeit | |||||||||||||||||
| Backdoor Ballers | 11/1/15 | ? | 5 | 10 | 50 | 0 | 0 | 1 | 1 | 100 | 2 | 8 | 10 | 1 | 2 | 1 | 1 | 1 | 11 | |
| Free Ballz | 11/8/15 | ? | 2 | 8 | 25 | 0 | 0 | 2 | 4 | 50 | 3 | 3 | 6 | 3 | 0 | 3 | 1 | 3 | 6 | |
| That He Issues | 11/15/15 | ? | Game not played due to forfeit | |||||||||||||||||
| Sweet Tea | 11/18/15 | ? | Game not played due to forfeit | |||||||||||||||||
| Season Totals: | 13 | 34 | 38.2 | 0 | 0 | 0 | 4 | 7 | 57.1 | 11 | 33 | 44 | 5 | 3 | 5 | 7 | 8 | 30 | ||
| Opponent |
|---|
| Sparkle Motion |
| BISH WHERE? |
| Switchin Swishers |
| Backdoor Ballers |
| Free Ballz |
| That He Issues |
| Sweet Tea |