2014-10-26, 3:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Homo You Didnt Again |
39 | 40 | 22.2 | 9 | 14 | 9 |
She Quiet |
40 | 43 | 28.6 | 8 | 15 | 12 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christiano Chief | 6 | 25 | 24 | 3 | 13 | 23.1 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 4 | 0 | 15 | |
| Donavon Peters | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | ||
| Erwin Brion | 1 | 5 | 20 | 1 | 5 | 20 | 0 | 0 | 2 | 3 | 5 | 2 | 3 | 0 | 4 | 2 | 3 | |
| Frank Suarez | 1 | 5 | 20 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| Garsten Bergquist | 3 | 8 | 37.5 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 10 | 12 | 1 | 2 | 2 | 3 | 3 | 6 |
| Julian Michael | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Welch | 1 | 11 | 9.1 | 0 | 4 | 0 | 4 | 4 | 100 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| Trong Nguyen | 2 | 7 | 28.6 | 2 | 5 | 40 | 0 | 0 | 4 | 4 | 8 | 1 | 2 | 0 | 1 | 1 | 6 | |
| Team Totals: | 14 | 63 | 22.2 | 7 | 32 | 21.9 | 4 | 7 | 57.1 | 14 | 26 | 40 | 9 | 8 | 2 | 14 | 9 | 39 |
| Name |
|---|
| Christiano Chief |
| Donavon Peters |
| Erwin Brion |
| Frank Suarez |
| Garsten Bergquist |
| Julian Michael |
| Tom Welch |
| Trong Nguyen |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Blondun | 2 | 8 | 25 | 0 | 0 | 1 | 6 | 16.7 | 5 | 11 | 16 | 0 | 2 | 1 | 0 | 3 | 5 | |
| David Taliaferro | 2 | 8 | 25 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 1 | 4 | ||
| German Manjarrez | 6 | 19 | 31.6 | 0 | 2 | 0 | 4 | 7 | 57.1 | 1 | 10 | 11 | 1 | 3 | 0 | 8 | 3 | 16 |
| Jaime Rodriguez | 2 | 13 | 15.4 | 0 | 4 | 0 | 1 | 2 | 50 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 5 |
| Joe Blackman | Did not play | |||||||||||||||||
| Mal Murray | 1 | 4 | 25 | 0 | 0 | 1 | 2 | 50 | 2 | 6 | 8 | 4 | 1 | 0 | 2 | 0 | 3 | |
| Michael Maulano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |||
| Quin Valenzuela | 3 | 4 | 75 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | |
| Team Totals: | 16 | 56 | 28.6 | 1 | 7 | 14.3 | 7 | 17 | 41.2 | 11 | 32 | 43 | 8 | 13 | 2 | 15 | 12 | 40 |
| Name |
|---|
| Brandon Blondun |
| David Taliaferro |
| German Manjarrez |
| Jaime Rodriguez |
| Joe Blackman |
| Mal Murray |
| Michael Maulano |
| Quin Valenzuela |
| Team Totals: |