2014-10-05 at 3:00 PM
Location: Bancroft Middle School
2014-10-05, 3:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Hardwood Legacy |
66 | 51 | 39.7 | 10 | 15 | 0 |
Homo You Didnt Again |
60 | 44 | 31.5 | 11 | 14 | 0 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Rivero | 6 | 16 | 37.5 | 3 | 7 | 42.9 | 2 | 2 | 100 | 0 | 8 | 8 | 3 | 3 | 0 | 5 | 0 | 17 |
| Derek C. | Did not play | |||||||||||||||||
| James Kim | 5 | 11 | 45.5 | 2 | 5 | 40 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 12 | |
| Jason Jaramillo | Did not play | |||||||||||||||||
| Jess Rowland | 5 | 15 | 33.3 | 0 | 0 | 5 | 14 | 35.7 | 8 | 13 | 21 | 3 | 2 | 1 | 5 | 0 | 15 | |
| Jon Kahlil Palmares | 3 | 8 | 37.5 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | |
| Leo Mariscal | 1 | 3 | 33.3 | 0 | 1 | 0 | 2 | 2 | 100 | 6 | 7 | 13 | 2 | 2 | 1 | 1 | 0 | 4 |
| Tom Nagashima | 5 | 10 | 50 | 1 | 1 | 100 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | |
| Team Totals: | 25 | 63 | 39.7 | 7 | 16 | 43.8 | 9 | 18 | 50 | 15 | 36 | 51 | 10 | 9 | 2 | 15 | 0 | 66 |
| Name |
|---|
| Danny Rivero |
| Derek C. |
| James Kim |
| Jason Jaramillo |
| Jess Rowland |
| Jon Kahlil Palmares |
| Leo Mariscal |
| Tom Nagashima |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christiano Chief | 4 | 15 | 26.7 | 2 | 8 | 25 | 3 | 5 | 60 | 2 | 2 | 4 | 2 | 0 | 0 | 5 | 0 | 13 |
| Donavon Peters | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Erwin Brion | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 10 | |
| Frank Suarez | 1 | 5 | 20 | 1 | 5 | 20 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Garsten Bergquist | 9 | 20 | 45 | 0 | 1 | 0 | 1 | 2 | 50 | 9 | 9 | 18 | 2 | 2 | 1 | 3 | 0 | 19 |
| Julian Michael | 2 | 11 | 18.2 | 0 | 0 | 2 | 2 | 100 | 2 | 8 | 10 | 0 | 1 | 0 | 2 | 0 | 6 | |
| Tom Welch | Did not play | |||||||||||||||||
| Trong Nguyen | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 2 | 2 | 100 | 2 | 3 | 5 | 3 | 1 | 2 | 2 | 0 | 9 |
| Team Totals: | 23 | 73 | 31.5 | 6 | 23 | 26.1 | 8 | 11 | 72.7 | 17 | 27 | 44 | 11 | 7 | 3 | 14 | 0 | 60 |
| Name |
|---|
| Christiano Chief |
| Donavon Peters |
| Erwin Brion |
| Frank Suarez |
| Garsten Bergquist |
| Julian Michael |
| Tom Welch |
| Trong Nguyen |
| Team Totals: |