Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Bearnados! | 10/20/13 | ? | 5 | 10 | 50 | 2 | 3 | 66.7 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 8 | 2 | 12 | |
Drew Crew | 10/27/13 | ? | ||||||||||||||||||
She Pretty | 11/3/13 | ? | 2 | 14 | 14.3 | 1 | 8 | 12.5 | 1 | 1 | 100 | 3 | 4 | 7 | 3 | 3 | 0 | 5 | 0 | 6 |
Swoop There It Is | 11/10/13 | ? | 8 | 13 | 61.5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 18 | |
Daddys Boys | 11/17/13 | ? | 5 | 11 | 45.5 | 1 | 5 | 20 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 11 | |
The Bearnados! | 11/24/13 | ? | 2 | 8 | 25 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | |
Drew Crew | 12/1/13 | ? | 3 | 10 | 30 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8 | 0 | 7 | |
Season Totals: | 33 | 91 | 36.3 | 12 | 42 | 28.6 | 9 | 10 | 90 | 7 | 14 | 21 | 24 | 9 | 1 | 45 | 7 | 87 |
Opponent |
---|
The Bearnados! |
Drew Crew |
She Pretty |
Swoop There It Is |
Daddys Boys |
The Bearnados! |
Drew Crew |