2013-12-15, 1:15 PM@Bancroft Middle School - Playoff Game
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Swoop There It Is |
38 | 23 | 25.5 | 8 | 11 | 12 |
The Bearnados! |
48 | 35 | 41.5 | 8 | 16 | 12 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Sanders | 2 | 8 | 25 | 0 | 0 | 2 | 4 | 50 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 6 | |
| Ebony Toliver | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| Garsten Bergquist | 1 | 10 | 10 | 0 | 1 | 0 | 1 | 4 | 25 | 5 | 8 | 13 | 4 | 2 | 0 | 3 | 2 | 3 |
| Max Fleury | 1 | 3 | 33.3 | 0 | 0 | 3 | 4 | 75 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | |
| Michael Maulano | Did not play | |||||||||||||||||
| Robert Aderman | Did not play | |||||||||||||||||
| Ryan Aceto | 6 | 13 | 46.2 | 3 | 5 | 60 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 3 | 17 |
| Ryan Villarreal | 1 | 10 | 10 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 4 |
| Team Totals: | 12 | 47 | 25.5 | 4 | 11 | 36.4 | 10 | 16 | 62.5 | 9 | 14 | 23 | 8 | 8 | 1 | 11 | 12 | 38 |
| Name |
|---|
| Charlie Sanders |
| Ebony Toliver |
| Garsten Bergquist |
| Max Fleury |
| Michael Maulano |
| Robert Aderman |
| Ryan Aceto |
| Ryan Villarreal |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Fowler | 3 | 6 | 50 | 1 | 2 | 50 | 1 | 2 | 50 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| Erwin Brion | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | |
| Jay Cruz | 5 | 11 | 45.5 | 3 | 7 | 42.9 | 1 | 5 | 20 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 14 |
| Kevin Powers | Did not play | |||||||||||||||||
| Mohamed Omar | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | ||
| Monica Lopez | Did not play | |||||||||||||||||
| Nate McIntosh | 1 | 5 | 20 | 0 | 0 | 1 | 2 | 50 | 3 | 12 | 15 | 1 | 0 | 2 | 2 | 2 | 3 | |
| Scott Deputron | 2 | 4 | 50 | 0 | 0 | 3 | 4 | 75 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 4 | 7 | |
| Tom Welch | 6 | 12 | 50 | 2 | 5 | 40 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 3 | 14 | |
| Team Totals: | 17 | 41 | 41.5 | 6 | 14 | 42.9 | 8 | 15 | 53.3 | 11 | 24 | 35 | 8 | 8 | 2 | 16 | 12 | 48 |
| Name |
|---|
| Eli Fowler |
| Erwin Brion |
| Jay Cruz |
| Kevin Powers |
| Mohamed Omar |
| Monica Lopez |
| Nate McIntosh |
| Scott Deputron |
| Tom Welch |
| Team Totals: |