2013-12-01, 2:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Swoop There It Is |
53 | 36 | 33.3 | 12 | 10 | 10 |
She Pretty |
41 | 37 | 29.4 | 10 | 21 | 11 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Sanders | 7 | 16 | 43.8 | 1 | 1 | 100 | 0 | 0 | 2 | 5 | 7 | 0 | 4 | 0 | 0 | 0 | 15 | |
| Ebony Toliver | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garsten Bergquist | 5 | 11 | 45.5 | 0 | 0 | 3 | 3 | 100 | 6 | 4 | 10 | 5 | 4 | 0 | 3 | 2 | 13 | |
| Max Fleury | 1 | 4 | 25 | 0 | 0 | 1 | 2 | 50 | 4 | 4 | 8 | 2 | 4 | 2 | 2 | 4 | 3 | |
| Michael Maulano | Did not play | |||||||||||||||||
| Robert Aderman | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ryan Aceto | 5 | 12 | 41.7 | 2 | 5 | 40 | 1 | 2 | 50 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 13 |
| Ryan Villarreal | 2 | 13 | 15.4 | 0 | 3 | 0 | 5 | 6 | 83.3 | 0 | 5 | 5 | 3 | 3 | 1 | 5 | 3 | 9 |
| Team Totals: | 20 | 60 | 33.3 | 3 | 13 | 23.1 | 10 | 13 | 76.9 | 14 | 22 | 36 | 12 | 18 | 3 | 10 | 10 | 53 |
| Name |
|---|
| Charlie Sanders |
| Ebony Toliver |
| Garsten Bergquist |
| Max Fleury |
| Michael Maulano |
| Robert Aderman |
| Ryan Aceto |
| Ryan Villarreal |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Batts | Did not play | |||||||||||||||||
| David Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David Mawer | 2 | 8 | 25 | 0 | 0 | 2 | 3 | 66.7 | 3 | 5 | 8 | 0 | 2 | 0 | 9 | 2 | 6 | |
| Frank Suarez | 5 | 13 | 38.5 | 5 | 10 | 50 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 15 | |
| Jaime Rodriguez | 5 | 14 | 35.7 | 1 | 5 | 20 | 2 | 3 | 66.7 | 3 | 6 | 9 | 7 | 1 | 0 | 2 | 4 | 13 |
| London Carter | Did not play | |||||||||||||||||
| Michiel Thomas | 1 | 7 | 14.3 | 0 | 2 | 0 | 1 | 2 | 50 | 1 | 9 | 10 | 3 | 0 | 1 | 5 | 2 | 3 |
| Vince Secrease | 2 | 9 | 22.2 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 2 | 0 | 4 | 1 | 4 | |
| Team Totals: | 15 | 51 | 29.4 | 6 | 19 | 31.6 | 5 | 8 | 62.5 | 10 | 27 | 37 | 10 | 7 | 1 | 21 | 11 | 41 |
| Name |
|---|
| Aaron Batts |
| David Jordan |
| David Mawer |
| Frank Suarez |
| Jaime Rodriguez |
| London Carter |
| Michiel Thomas |
| Vince Secrease |
| Team Totals: |