2013-11-24, 1:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Drew Crew |
24 | 31 | 26.2 | 4 | 17 | 12 |
Swoop There It Is |
35 | 33 | 29.2 | 9 | 9 | 7 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Moran | 4 | 5 | 80 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 2 | 8 | ||
Anthony Pereira | 3 | 11 | 27.3 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 4 | 6 | |
Haijn Dr Jack | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | ||
Joe Blackman | 2 | 10 | 20 | 0 | 2 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 5 |
John Palmares | Did not play | |||||||||||||||||
Mark Ziegler | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Michael Brown | 2 | 8 | 25 | 0 | 2 | 0 | 1 | 2 | 50 | 2 | 6 | 8 | 1 | 4 | 1 | 6 | 0 | 5 |
Tom Nagashima | Did not play | |||||||||||||||||
Team Totals: | 11 | 42 | 26.2 | 0 | 4 | 0 | 2 | 7 | 28.6 | 8 | 23 | 31 | 4 | 5 | 1 | 17 | 12 | 24 |
Name |
---|
Andrew Moran |
Anthony Pereira |
Haijn Dr Jack |
Joe Blackman |
John Palmares |
Mark Ziegler |
Michael Brown |
Tom Nagashima |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Sanders | 6 | 14 | 42.9 | 0 | 1 | 0 | 1 | 4 | 25 | 5 | 1 | 6 | 1 | 2 | 1 | 1 | 0 | 13 |
Ebony Toliver | Did not play | |||||||||||||||||
Garsten Bergquist | 2 | 6 | 33.3 | 0 | 0 | 2 | 5 | 40 | 1 | 7 | 8 | 4 | 4 | 1 | 0 | 0 | 6 | |
Max Fleury | 2 | 10 | 20 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 7 | 1 | 2 | 1 | 2 | 1 | 4 |
Michael Maulano | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Robert Aderman | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
Ryan Aceto | 2 | 5 | 40 | 0 | 1 | 0 | 1 | 5 | 20 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 5 |
Ryan Villarreal | 1 | 8 | 12.5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 1 | 3 | 2 | 2 | |
Team Totals: | 14 | 48 | 29.2 | 1 | 8 | 12.5 | 6 | 18 | 33.3 | 11 | 22 | 33 | 9 | 12 | 4 | 9 | 7 | 35 |
Name |
---|
Charlie Sanders |
Ebony Toliver |
Garsten Bergquist |
Max Fleury |
Michael Maulano |
Robert Aderman |
Ryan Aceto |
Ryan Villarreal |
Team Totals: |