2013-11-17, 2:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
The Bearnados! |
39 | 40 | 24.1 | 7 | 12 | 14 |
Swoop There It Is |
41 | 34 | 32 | 9 | 16 | 15 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Fowler | 2 | 7 | 28.6 | 0 | 1 | 0 | 2 | 3 | 66.7 | 4 | 6 | 10 | 1 | 3 | 0 | 1 | 1 | 6 |
| Erwin Brion | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | ||
| Jay Cruz | 2 | 12 | 16.7 | 1 | 8 | 12.5 | 2 | 5 | 40 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | 7 |
| Kevin Powers | 1 | 6 | 16.7 | 0 | 0 | 3 | 4 | 75 | 3 | 4 | 7 | 1 | 1 | 0 | 5 | 2 | 5 | |
| Mohamed Omar | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |||
| Monica Lopez | Did not play | |||||||||||||||||
| Nate McIntosh | 2 | 9 | 22.2 | 0 | 0 | 3 | 5 | 60 | 6 | 1 | 7 | 0 | 1 | 1 | 0 | 3 | 7 | |
| Scott Deputron | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | |
| Tom Welch | 5 | 15 | 33.3 | 0 | 4 | 0 | 2 | 2 | 100 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 12 |
| Team Totals: | 13 | 54 | 24.1 | 1 | 14 | 7.1 | 12 | 19 | 63.2 | 20 | 20 | 40 | 7 | 8 | 2 | 12 | 14 | 39 |
| Name |
|---|
| Eli Fowler |
| Erwin Brion |
| Jay Cruz |
| Kevin Powers |
| Mohamed Omar |
| Monica Lopez |
| Nate McIntosh |
| Scott Deputron |
| Tom Welch |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Sanders | 4 | 13 | 30.8 | 0 | 0 | 3 | 6 | 50 | 5 | 3 | 8 | 0 | 1 | 0 | 5 | 5 | 11 | |
| Ebony Toliver | 1 | 4 | 25 | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | |
| Garsten Bergquist | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 0 | 8 | 4 | 12 | 5 | 1 | 3 | 2 | 3 | 10 | |
| Max Fleury | Did not play | |||||||||||||||||
| Michael Maulano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | |||
| Robert Aderman | Did not play | |||||||||||||||||
| Ryan Aceto | 2 | 12 | 16.7 | 1 | 5 | 20 | 1 | 1 | 100 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 6 |
| Ryan Villarreal | 4 | 13 | 30.8 | 1 | 3 | 33.3 | 2 | 5 | 40 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 2 | 11 |
| Team Totals: | 16 | 50 | 32 | 3 | 11 | 27.3 | 6 | 13 | 46.2 | 18 | 16 | 34 | 9 | 5 | 4 | 16 | 15 | 41 |
| Name |
|---|
| Charlie Sanders |
| Ebony Toliver |
| Garsten Bergquist |
| Max Fleury |
| Michael Maulano |
| Robert Aderman |
| Ryan Aceto |
| Ryan Villarreal |
| Team Totals: |