2013-10-27, 3:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Daddys Boys |
48 | 32 | 36.2 | 10 | 11 | 0 |
The Bearnados! |
45 | 24 | 36.4 | 4 | 13 | 0 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Morris | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 1 | 1 | 3 | 0 | 4 | ||
Brian Davis | 5 | 9 | 55.6 | 2 | 4 | 50 | 2 | 2 | 100 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 14 |
Bruce Bealke | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 16.7 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
Ernie Carmona | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | |
Jay Meeks | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
Keen Valenzuela | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Ashburn | 6 | 12 | 50 | 1 | 6 | 16.7 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 13 | |
Scott Ureta | 3 | 14 | 21.4 | 2 | 10 | 20 | 4 | 4 | 100 | 0 | 4 | 4 | 7 | 6 | 0 | 2 | 0 | 12 |
Team Totals: | 17 | 47 | 36.2 | 5 | 21 | 23.8 | 9 | 16 | 56.3 | 10 | 22 | 32 | 10 | 10 | 3 | 11 | 0 | 48 |
Name |
---|
Aaron Morris |
Brian Davis |
Bruce Bealke |
Ernie Carmona |
Jay Meeks |
Keen Valenzuela |
Mike Ashburn |
Scott Ureta |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eli Fowler | 1 | 4 | 25 | 0 | 1 | 0 | 3 | 8 | 37.5 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 5 |
Erwin Brion | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jay Cruz | Did not play | |||||||||||||||||
Kevin Powers | 2 | 2 | 100 | 1 | 1 | 100 | 2 | 4 | 50 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 7 |
Mohamed Omar | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Monica Lopez | Did not play | |||||||||||||||||
Nate McIntosh | 4 | 9 | 44.4 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 8 |
Scott Deputron | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 3 | 5 | 60 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 12 |
Tom Welch | 5 | 18 | 27.8 | 2 | 8 | 25 | 1 | 2 | 50 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 13 |
Team Totals: | 16 | 44 | 36.4 | 4 | 17 | 23.5 | 9 | 23 | 39.1 | 5 | 19 | 24 | 4 | 7 | 1 | 13 | 0 | 45 |
Name |
---|
Eli Fowler |
Erwin Brion |
Jay Cruz |
Kevin Powers |
Mohamed Omar |
Monica Lopez |
Nate McIntosh |
Scott Deputron |
Tom Welch |
Team Totals: |