2013-10-20, 2:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Swoop There It Is |
51 | 37 | 38.1 | 16 | 11 | 0 |
Drew Crew |
39 | 23 | 36.2 | 6 | 15 | 9 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Sanders | 6 | 16 | 37.5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 12 | |
| Ebony Toliver | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
| Garsten Bergquist | 7 | 12 | 58.3 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 8 | 11 | 3 | 6 | 4 | 1 | 0 | 14 |
| Max Fleury | 1 | 8 | 12.5 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 6 | 2 | 1 | 0 | 3 | 0 | 2 | |
| Michael Maulano | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Robert Aderman | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Ryan Aceto | 3 | 8 | 37.5 | 3 | 5 | 60 | 0 | 0 | 2 | 3 | 5 | 6 | 2 | 0 | 1 | 0 | 9 | |
| Ryan Villarreal | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 12 | ||
| Team Totals: | 24 | 63 | 38.1 | 3 | 12 | 25 | 0 | 5 | 0 | 14 | 23 | 37 | 16 | 15 | 5 | 11 | 0 | 51 |
| Name |
|---|
| Charlie Sanders |
| Ebony Toliver |
| Garsten Bergquist |
| Max Fleury |
| Michael Maulano |
| Robert Aderman |
| Ryan Aceto |
| Ryan Villarreal |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Moran | 4 | 8 | 50 | 0 | 0 | 1 | 1 | 100 | 3 | 4 | 7 | 1 | 0 | 1 | 3 | 3 | 9 | |
| Haijn Dr Jack | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 6 | 0 | 2 | |
| Joe Blackman | Did not play | |||||||||||||||||
| John Palmares | 8 | 18 | 44.4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 5 | 2 | 17 | |
| Mark Ziegler | Did not play | |||||||||||||||||
| Michael Brown | 2 | 5 | 40 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 2 | 0 | 1 | 4 | |
| Anthony Pereira | Did not play | |||||||||||||||||
| Tom Nagashima | 2 | 11 | 18.2 | 1 | 5 | 20 | 2 | 2 | 100 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 3 | 7 |
| Team Totals: | 17 | 47 | 36.2 | 2 | 12 | 16.7 | 3 | 3 | 100 | 5 | 18 | 23 | 6 | 10 | 4 | 15 | 9 | 39 |
| Name |
|---|
| Andrew Moran |
| Haijn Dr Jack |
| Joe Blackman |
| John Palmares |
| Mark Ziegler |
| Michael Brown |
| Anthony Pereira |
| Tom Nagashima |
| Team Totals: |