2013-10-20, 1:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
She Pretty |
42 | 40 | 24.3 | 9 | 25 | 5 |
Daddys Boys |
68 | 52 | 39.2 | 17 | 13 | 6 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Batts | Did not play | |||||||||||||||||
| David Jordan | 2 | 8 | 25 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | ||
| David Mawer | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 1 | 0 | 2 | 0 | 2 | ||
| Frank Suarez | 1 | 8 | 12.5 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | |
| Jaime Rodriguez | 7 | 15 | 46.7 | 3 | 6 | 50 | 0 | 1 | 0 | 0 | 9 | 9 | 2 | 4 | 0 | 8 | 1 | 17 |
| London Carter | 2 | 15 | 13.3 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 7 | 1 | 4 | |
| Michiel Thomas | 2 | 6 | 33.3 | 2 | 5 | 40 | 3 | 4 | 75 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 9 |
| Vince Secrease | 2 | 13 | 15.4 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 7 | 3 | 3 | 1 | 3 | 0 | 4 | |
| Team Totals: | 17 | 70 | 24.3 | 5 | 22 | 22.7 | 3 | 5 | 60 | 12 | 28 | 40 | 9 | 11 | 1 | 25 | 5 | 42 |
| Name |
|---|
| Aaron Batts |
| David Jordan |
| David Mawer |
| Frank Suarez |
| Jaime Rodriguez |
| London Carter |
| Michiel Thomas |
| Vince Secrease |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Morris | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 3 | 4 | ||
| Brian Davis | 7 | 15 | 46.7 | 0 | 3 | 0 | 0 | 0 | 2 | 8 | 10 | 6 | 1 | 0 | 1 | 1 | 14 | |
| Bruce Bealke | 2 | 9 | 22.2 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 4 |
| Ernie Carmona | 2 | 8 | 25 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 4 | |
| Jay Meeks | Did not play | |||||||||||||||||
| Keen Valenzuela | 1 | 6 | 16.7 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 2 |
| Mike Ashburn | 9 | 18 | 50 | 1 | 4 | 25 | 0 | 2 | 0 | 7 | 6 | 13 | 0 | 5 | 1 | 3 | 0 | 19 |
| Scott Ureta | 8 | 18 | 44.4 | 3 | 11 | 27.3 | 2 | 2 | 100 | 3 | 4 | 7 | 4 | 6 | 2 | 3 | 0 | 21 |
| Team Totals: | 31 | 79 | 39.2 | 4 | 23 | 17.4 | 2 | 8 | 25 | 19 | 33 | 52 | 17 | 15 | 4 | 13 | 6 | 68 |
| Name |
|---|
| Aaron Morris |
| Brian Davis |
| Bruce Bealke |
| Ernie Carmona |
| Jay Meeks |
| Keen Valenzuela |
| Mike Ashburn |
| Scott Ureta |
| Team Totals: |