| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Bohac | 5 | 12 | 41.7 | 2 | 2 | 100 | 0 | 0 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 3 | 12 | |
| Bruce Bealke | 0 | 9 | 0 | 0 | 3 | 0 | 3 | 8 | 37.5 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 5 | 3 |
| Simon Griffin | Did not play | |||||||||||||||||
| Eli Fowler | 3 | 9 | 33.3 | 1 | 4 | 25 | 4 | 4 | 100 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 11 |
| Diana Connors | Did not play | |||||||||||||||||
| Eric Rosby | Did not play | |||||||||||||||||
| Greg Ellwood | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | |
| Peter Lopez | 1 | 10 | 10 | 0 | 1 | 0 | 2 | 2 | 100 | 3 | 1 | 4 | 1 | 3 | 0 | 4 | 2 | 4 |
| Jason Jaramillo | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Team Totals: | 11 | 51 | 21.6 | 4 | 16 | 25 | 9 | 14 | 64.3 | 9 | 14 | 23 | 3 | 9 | 1 | 10 | 15 | 35 |
| Name |
|---|
| A.J. Bohac |
| Bruce Bealke |
| Simon Griffin |
| Eli Fowler |
| Diana Connors |
| Eric Rosby |
| Greg Ellwood |
| Peter Lopez |
| Jason Jaramillo |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Moran | 4 | 9 | 44.4 | 0 | 0 | 1 | 3 | 33.3 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 9 | |
| Michael Maulano | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Daniel Armstrong | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 1 | 5 | 2 | 6 | ||
| Tom Welch | 5 | 10 | 50 | 1 | 4 | 25 | 3 | 4 | 75 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | 14 |
| Mike Ashburn | Did not play | |||||||||||||||||
| Hunter Johnson | 1 | 6 | 16.7 | 0 | 0 | 3 | 4 | 75 | 5 | 7 | 12 | 3 | 2 | 1 | 2 | 4 | 5 | |
| Anthony Pereira | 3 | 5 | 60 | 0 | 0 | 3 | 6 | 50 | 3 | 7 | 10 | 1 | 0 | 1 | 1 | 2 | 9 | |
| Weston Pratt | Did not play | |||||||||||||||||
| Team Totals: | 16 | 43 | 37.2 | 1 | 4 | 25 | 10 | 17 | 58.8 | 10 | 28 | 38 | 9 | 5 | 3 | 15 | 11 | 43 |
| Name |
|---|
| Andrew Moran |
| Michael Maulano |
| Daniel Armstrong |
| Tom Welch |
| Mike Ashburn |
| Hunter Johnson |
| Anthony Pereira |
| Weston Pratt |
| Team Totals: |