Lambda Basketball - Spring 2024 - Rec - Presented by Gym Bar

Lambda Basketball

Spring 2024 - Rec - Presented by Gym Bar

Leaderboard:

For:

Include:

3pt Field Goal Percentage

*Players must have played in over 40% of their team's games to be included here AND must have an average of at least 1 attempt per game played.

Rank Name Team 3P% for Season Makes / Attempts Games Played
1 William T. THOT Clock 88.89% 8/9 7 of 7
2 Matt M. Bottom Feeders 50% 8/16 4 of 6
3 Trong N. Ball Me Maybe 46.67% 7/15 6 of 7
4 William B. Catch & Shoot! 40.63% 13/32 6 of 8
5 Frankie S. THOT Clock 34.78% 8/23 6 of 7
6 Raveen S. Ball Me Maybe 33.93% 19/56 7 of 7
7 Chris F. Catch & Shoot! 33.33% 2/6 4 of 8
8 Shane S. THOT Clock 32% 16/50 8 of 7
9 Ethan R. Catch & Shoot! 30.77% 12/39 5 of 8
10 Cam R. Catch & Shoot! 30.77% 8/26 6 of 8
11 Danny R. Catch & Shoot! 29.03% 9/31 8 of 8
12 Eli A. Bottom Feeders 22.73% 5/22 4 of 6
13 Brian B. Bottom Feeders 22.22% 4/18 3 of 6
14 Ben G. THOT Clock 22.22% 2/9 5 of 7
15 Jack M. Bottom Feeders 20.83% 5/24 6 of 6
16 Kyle M. THOT Clock 18.92% 7/37 8 of 7
17 Kevin K. Bottom Feeders 17.07% 7/41 6 of 6
18 Terrence M. Ball Me Maybe 14.29% 3/21 5 of 7
19 Kameron A. Bottom Feeders 14.29% 2/14 6 of 6
20 Spencer J. THOT Clock 9.09% 1/11 6 of 7
21 Patrick N. Ball Me Maybe 8.7% 2/23 5 of 7
22 Elverick F. Catch & Shoot! 6.25% 1/16 6 of 8
23 Xesc R. THOT Clock 0% 0/12 7 of 7
24 Brandon U. Bottom Feeders 0% 0/11 5 of 6
25 Danny C. Ball Me Maybe 0% 0/5 4 of 7
Rank Name
1William T.
2Matt M.
3Trong N.
4William B.
5Frankie S.
6Raveen S.
7Chris F.
8Shane S.
9Ethan R.
10Cam R.
11Danny R.
12Eli A.
13Brian B.
14Ben G.
15Jack M.
16Kyle M.
17Kevin K.
18Terrence M.
19Kameron A.
20Spencer J.
21Patrick N.
22Elverick F.
23Xesc R.
24Brandon U.
25Danny C.