Lambda Hollywood League - Women's+ 2022 - Presented by Hi Tops

Lambda Hollywood League

Women's+ 2022 - Presented by Hi Tops

Leaderboard:

For:

Include:

Assists Per Game

*Players must have played in over 40% of their team's games to be included here.

Rank Name Team Season Average Total Games Played
1 MJ (C) RunnitBack 4 24 6 of 8
2 Courtney F. RunnitBack 2.83 17 6 of 8
3 Heather The Winners Circle 2.8 14 5 of 8
4 Ben-Oni Pushin P 2 14 7 of 8
5 Briana B. Pushin P 2 14 7 of 8
6 Candyse (C) Suicide Squad 2 6 3 of 7
7 Celina G. Suicide Squad 1.86 13 7 of 7
8 Marissa C. Diamonds in the Rough 1.83 11 6 of 7
9 Jessica R. Mo Money 1.83 11 6 of 8
10 Kayla W. Pushin P 1.75 14 8 of 8
11 Lauren D. Suicide Squad 1.57 11 7 of 7
12 Rebecca C. The Winners Circle 1.5 9 6 of 8
13 JP (C) Diamonds in the Rough 1.5 6 4 of 7
14 Alison I. Mo Money 1.5 12 8 of 8
15 Aylin A. Diamonds in the Rough 1.33 8 6 of 7
16 Tina K. RunnitBack 1.25 5 4 of 8
17 Kielyn (C) The Winners Circle 1.2 6 5 of 8
18 Ashley W. RunnitBack 1.2 6 5 of 8
19 San (C) Mo Money 1.17 7 6 of 8
20 Kap T. The Winners Circle 1 6 6 of 8
21 Aurelia L. Suicide Squad 0.83 5 6 of 7
22 Greta S. Diamonds in the Rough 0.83 5 6 of 7
23 Yekta P. Diamonds in the Rough 0.83 5 6 of 7
24 Nicolette M. Mo Money 0.8 4 5 of 8
25 Hana Z. Suicide Squad 0.8 4 5 of 7
26 Gabriella T. Mo Money 0.8 4 5 of 8
27 Marley G. Suicide Squad 0.8 4 5 of 7
28 Thali C. The Winners Circle 0.75 3 4 of 8
29 Yolanda W. Mo Money 0.71 5 7 of 8
30 Lena E. RunnitBack 0.57 4 7 of 8
31 Elaine O. Pushin P 0.57 4 7 of 8
32 Julia H. Diamonds in the Rough 0.5 2 4 of 7
33 Markeisha (C) Pushin P 0.5 3 6 of 8
34 Icealeanna J. RunnitBack 0.5 4 8 of 8
35 Gabby Z. The Winners Circle 0.43 3 7 of 8
36 Olivia P. RunnitBack 0.4 2 5 of 8
37 Hadley N. Suicide Squad 0.4 2 5 of 7
38 Lindsay K. RunnitBack 0.33 2 6 of 8
39 Marley F. Pushin P 0.33 2 6 of 8
40 Tiffany Y. The Winners Circle 0.33 2 6 of 8
41 Marissa A. The Winners Circle 0.25 1 4 of 8
42 Valerie H. RunnitBack 0.25 1 4 of 8
43 Julie P. Diamonds in the Rough 0.2 1 5 of 7
44 Annika S. RunnitBack 0.2 1 5 of 8
45 Samantha S. The Winners Circle 0.14 1 7 of 8
46 Annabelle M. Pushin P 0.14 1 7 of 8
47 Sirin P. Mo Money 0.13 1 8 of 8
48 Gia B. Diamonds in the Rough 0 0 5 of 7
Rank Name
1MJ (C)
2Courtney F.
3Heather
4Ben-Oni
5Briana B.
6Candyse (C)
7Celina G.
8Marissa C.
9Jessica R.
10Kayla W.
11Lauren D.
12Rebecca C.
13JP (C)
14Alison I.
15Aylin A.
16Tina K.
17Kielyn (C)
18Ashley W.
19San (C)
20Kap T.
21Aurelia L.
22Greta S.
23Yekta P.
24Nicolette M.
25Hana Z.
26Gabriella T.
27Marley G.
28Thali C.
29Yolanda W.
30Lena E.
31Elaine O.
32Julia H.
33Markeisha (C)
34Icealeanna J.
35Gabby Z.
36Olivia P.
37Hadley N.
38Lindsay K.
39Marley F.
40Tiffany Y.
41Marissa A.
42Valerie H.
43Julie P.
44Annika S.
45Samantha S.
46Annabelle M.
47Sirin P.
48Gia B.