Lambda Hollywood League - Women's+ 2022 - Presented by Hi Tops

Lambda Hollywood League

Women's+ 2022 - Presented by Hi Tops

League Leaders

Points Per Game

JP (C)

19 ppg

Full Leaderboard →

Rebounds Per Game

Marley G.

10.2 rpg

Full Leaderboard →

Assists Per Game

MJ (C)

4 apg

Full Leaderboard →

Player Efficiency

Courtney F.

19.67 eff

Full Leaderboard →

Field Goal %

Lena E.

56.6%

Full Leaderboard →

3 point FG%

Courtney F.

44.44%

Full Leaderboard →

Free Throw %

Courtney F.

100%

Full Leaderboard →

Steals Per Game

JP (C)

4.75 spg

Full Leaderboard →

Blocks Per Game

Hadley N.

3.2 bpg

Full Leaderboard →

Turnovers Per Game

San (C)

3.67 tpg

Full Leaderboard →

Team Standings

Rank Team Record Games Back Win Per. Streak
1 Suicide Squad 8-0 - 1.00 W8
2 RunnitBack 5-3 3 .625 W2
3 Pushin P 4-4 4 .500 W1
4 The Winners Circle 3-5 5 .375 L5
4 Diamonds in the Rough 3-5 5 .375 L2
5 Mo Money 1-7 7 .125 L1
Rank Team
1Suicide Squad
2RunnitBack
3Pushin P
4The Winners Circle
4Diamonds in the Rough
5Mo Money

Team Comparisons - Per Game Averages

Team Pts. FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORb DRb REB ASST STL BLK TO PF
Pushin P 42.25 16.63 50.75 33% 4.63 16.88 27% 4.38 8.38 52% 11 15.88 26.88 6.5 7 2.25 9.75 9.25
Mo Money 39 14.75 47 31% 5.13 16.38 31% 4.25 7.75 55% 6.75 18.75 25.5 6.38 4.75 2.38 11.63 6
Diamonds in the Rough 44.71 17.71 52.86 34% 3.14 10.86 29% 5.86 8.86 66% 10.14 17.43 27.57 5.71 6 1.14 6.14 5.14
RunnitBack 59.63 23.38 60.13 39% 8.25 25.25 33% 4.75 8.88 54% 10.63 22.63 33.25 8.25 8 1.13 7.75 5.25
Suicide Squad 57.86 24.57 59.57 41% 3.14 12.86 24% 5.71 9.29 62% 12 25.29 37.29 6.71 9 3.29 9.86 7.86
The Winners Circle 45 25.88 51.63 50% 3.75 15.88 24% 4.63 8.5 54% 7.5 21.38 28.88 6.5 7.63 1.63 12.25 10.38
Team
Pushin P
Mo Money
Diamonds in the Rough
RunnitBack
Suicide Squad
The Winners Circle

Upcoming Games