Lambda Hollywood League - 2022 AG - Presented by Hi Tops

Lambda Hollywood League

2022 AG - Presented by Hi Tops

The Squid Gays

The Squid Gays

Current record:

3 wins-6 losses

Team Leaders

Leading Scorer

Julius F.

15 ppg

Top Rebounder

Mike K.

13.88 rpg

Assist Leader

Julius F.

3.22 apg

Steals Leader

Julius F.

1.33 spg

High FG%

Julius F.

53.54%

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs O-PTs
19.78 55.33 36% 2.89 15.11 19% 8.22 13.89 59% 11.67 25 36.67 9.89 4.44 2.56 12.22 8.44 50.67 56.44

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
2/27/22 20 71 28% 3 16 19% 2 4 50% 14 30 44 8 4 3 15 5 45
3/06/22 19 52 37% 3 18 17% 4 6 67% 10 28 38 14 2 4 18 16 45
3/13/22 8 41 20% 3 14 21% 10 19 53% 13 20 33 4 2 4 3 8 29
3/20/22 20 53 38% 4 14 29% 11 13 85% 7 24 31 14 8 3 13 11 55
3/27/22 19 49 39% 5 20 25% 6 19 32% 11 25 36 7 0 0 14 6 49
4/03/22 25 73 34% 3 21 14% 9 13 69% 17 29 46 15 6 2 16 6 62
4/10/22 22 63 35% 2 12 17% 8 14 57% 16 25 41 9 8 1 13 6 54
4/24/22 25 45 56% 1 10 10% 9 14 64% 5 20 25 12 5 3 11 10 60
5/15/22 20 51 39% 2 11 18% 15 23 65% 12 24 36 6 5 3 7 8 57
Season Totals: 178 498 36% 26 136 19% 74 125 59% 105 225 330 89 40 23 110 76 456
Opponent Date
Above the Rim2/27/22
Half Gay, Half Amazing3/06/22
The Budgie Smugglers3/13/22
Compton Clovers3/20/22
FreeBallers3/27/22
The Uncah Jams4/03/22
What's Good Hollywood4/10/22
Above the Rim4/24/22
The Budgie Smugglers5/15/22
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Brendan N. 4.22 11.44 37% 0.22 1 22% 1.67 2.67 63% 2.44 3.67 6.11 0.67 0.78 0.67 1.67 1.67 10.33
Brian D. (C) 1.8 8 23% 0.6 4.4 14% 0.2 1 20% 0.4 3.2 3.6 1.4 0.4 0 2 0.6 4.4
Jakob S. 0.33 4 8% 0 1.33 0% 0.33 0.33 100% 0.67 2.5 3.17 0.83 0.67 0.17 0.67 0.17 1
Jason J. 0.33 2.83 12% 0.33 2.17 15% 0.17 0.17 100% 0.17 0.67 0.83 1.5 0.17 0 1.5 1.33 1.17
Julius F. 5.89 11 54% 0 0.11 0% 3.22 6.56 49% 4.78 4.78 9.56 3.22 1.33 0.67 2.33 1.22 15
Mike K. 5.5 15.13 36% 0.38 3.38 11% 1.75 2.5 70% 3.38 10.5 13.88 2.5 1 1.13 2.75 2.88 13.13
Tom W. 3.11 9.33 33% 1.67 5.78 29% 1.33 1.56 86% 0.67 2.89 3.56 1.22 0.67 0.11 2.89 1.67 9.22
Player
Brendan N.
Brian D. (C)
Jakob S.
Jason J.
Julius F.
Mike K.
Tom W.

Upcoming Schedule