Lambda Hollywood League - 2022 AG - Presented by Hi Tops

Lambda Hollywood League

2022 AG - Presented by Hi Tops

Half Gay, Half Amazing

Half Gay, Half Amazing

Current record:

4 wins-5 losses

Team Leaders

Leading Scorer

Scott U.

16.29 ppg

Top Rebounder

Max F.

9.25 rpg

Assist Leader

Scott U.

6.29 apg

Steals Leader

Scott U.

3 spg

High FG%

Max F.

48.98%

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs O-PTs
21.89 60.33 36% 5.78 25.67 23% 6.44 13.33 48% 10.89 22.67 33.56 13.11 9.33 2.44 10.89 9.33 56 63.67

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
2/27/22 20 54 37% 8 29 28% 6 9 67% 12 26 38 10 11 4 14 7 54
3/06/22 19 56 34% 7 25 28% 5 18 28% 6 19 25 14 14 2 6 12 50
3/13/22 25 74 34% 10 37 27% 6 9 67% 17 21 38 15 12 1 7 14 66
3/20/22 23 57 40% 6 28 21% 2 5 40% 7 20 27 14 7 2 17 6 54
3/27/22 24 59 41% 5 26 19% 11 17 65% 8 20 28 15 6 0 7 12 64
4/03/22 25 59 42% 6 23 26% 12 28 43% 14 21 35 17 9 2 12 12 68
4/10/22 26 65 40% 7 20 35% 6 13 46% 17 20 37 21 13 3 10 4 65
4/24/22 16 54 30% 1 20 5% 4 10 40% 6 28 34 7 6 7 14 7 37
5/15/22 19 65 29% 2 23 9% 6 11 55% 11 29 40 5 6 1 11 10 46
Season Totals: 197 543 36% 52 231 23% 58 120 48% 98 204 302 118 84 22 98 84 504
Opponent Date
FreeBallers2/27/22
The Squid Gays3/06/22
The Uncah Jams3/13/22
Above the Rim3/20/22
What's Good Hollywood3/27/22
The Budgie Smugglers4/03/22
Compton Clovers4/10/22
FreeBallers4/24/22
FreeBallers5/15/22
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Grant C. 3 7 43% 0.56 2.22 25% 0.44 1.33 33% 1.89 2.67 4.56 1 1.56 0.11 1.33 1.33 7
Max F. 3 6.13 49% 0 0 - 0.5 1.25 40% 2.88 6.38 9.25 1 0.88 1.38 2.63 2.13 6.5
Reed J. 1.33 3.33 40% 0 0 - 0.67 1 67% 0.67 1 1.67 0.33 0.67 0 0.67 2.67 3.33
Reyes Z. (C) 2.25 10.88 21% 1.13 7.5 15% 1.63 3.13 52% 1.13 2.63 3.75 3.5 1.13 0.13 1.75 0.63 7.25
Scott U. 5.29 14.14 37% 3.14 10 31% 2.57 4.29 60% 1.14 4.57 5.71 6.29 3 0.29 3.43 1.86 16.29
Spencer J. 4.5 13.33 34% 1.5 4.67 32% 1.5 3.33 45% 3.17 5.83 9 1.17 2.17 0.83 1.17 2.67 12
Sub Brendan 4.5 16.5 27% 1 10 10% 1 1 100% 1.5 4.5 6 4.5 0 0 2 0.5 11
Sub Erwin 2 7 29% 1 6 17% 0 0 - 0 0 0 2 0 0 1 2 5
Will S. 6.75 16.38 41% 0.63 4.5 14% 1 2.5 40% 2.5 4.38 6.88 1.88 2.25 0.25 1.63 1.38 15.13
Player
Grant C.
Max F.
Reed J.
Reyes Z. (C)
Scott U.
Spencer J.
Sub Brendan
Sub Erwin
Will S.

Upcoming Schedule