Lambda Hollywood League presented by Hi Tops - Spring 2020

Lambda Hollywood League presented by Hi Tops

Spring 2020

Leaderboard:

For:

Include:

Turnovers Per Game

*Players must have played in over 40% of their team's games to be included here.

Rank Name Team Season Average Total Games Played
1 James K. The Dark Knights 6 6 1 of 1
2 Justin S. Flashier 4 4 1 of 1
3 David S. Dear Basketball 4 4 1 of 1
4 Julius F. The Kobe Won Kenobis 4 4 1 of 1
5 Danny R. Flashier 4 4 1 of 1
6 Trong N. The Crazyeights 4 4 1 of 1
7 Sub The Mambacitas 4 4 1 of 1
8 Leo M. The Mambacitas 3 3 1 of 1
9 Jack M. The Crazyeights 3 3 1 of 1
10 Alex H. The Dark Knights 3 3 1 of 1
11 Brian B. Dear Basketball 3 3 1 of 1
12 Casey D. The Crazyeights 3 3 1 of 1
13 Aaron M. The Dark Knights 3 3 1 of 1
14 Erwin B. The Kobe Won Kenobis 3 3 1 of 1
15 Drake V. The Wizenards 3 3 1 of 1
16 Brandon W. The Crazyeights 3 3 1 of 1
17 Tom C. Flashier 3 3 1 of 1
18 Michael K. The Lower Merions 2 2 1 of 1
19 Reyes Z. The Mambacitas 2 2 1 of 1
20 Kyle M. The Wizenards 2 2 1 of 1
21 Kevin K. The Crazyeights 2 2 1 of 1
22 Cam H. Dear Basketball 2 2 1 of 1
23 Chris F. The Lower Merions 2 2 1 of 1
24 Brian D. The Lower Merions 2 2 1 of 1
25 Ty M. The Crazyeights 2 2 1 of 1
26 Spencer J. Dear Basketball 2 2 1 of 1
27 Troy L. The Lower Merions 2 2 1 of 1
28 German M. Dear Basketball 2 2 1 of 1
29 Frankie S. The Dark Knights 1 1 1 of 1
30 Evan D. Flashier 1 1 1 of 1
31 Chris B. Dear Basketball 1 1 1 of 1
32 Donovan P. The Dark Knights 1 1 1 of 1
33 Jake D. The Mambacitas 1 1 1 of 1
34 John S. The Kobe Won Kenobis 1 1 1 of 1
35 Justin B. The Wizenards 1 1 1 of 1
36 Cesar H. The Mambacitas 1 1 1 of 1
37 Will T. The Dark Knights 1 1 1 of 1
38 Andrew M. Dear Basketball 1 1 1 of 1
39 AJ B. The Lower Merions 1 1 1 of 1
40 Jordan J. The Dark Knights 1 1 1 of 1
41 Rusty L. The Kobe Won Kenobis 1 1 1 of 1
42 Max F. The Wizenards 1 1 1 of 1
43 Patrick N. The Kobe Won Kenobis 0 0 1 of 1
44 Mark G. The Crazyeights 0 0 1 of 1
45 Kevin P. The Lower Merions 0 0 1 of 1
46 Kelton M. The Wizenards 0 0 1 of 1
47 Fernando B. The Lower Merions 0 0 1 of 1
48 Artie J. Flashier 0 0 1 of 1
49 Irvin E. The Kobe Won Kenobis 0 0 1 of 1
50 Eric R. The Wizenards 0 0 1 of 1
51 Yifu P. The Kobe Won Kenobis 0 0 1 of 1
52 Mike M. The Crazyeights 0 0 1 of 1
Rank Name
1James K.
2Justin S.
3David S.
4Julius F.
5Danny R.
6Trong N.
7Sub
8Leo M.
9Jack M.
10Alex H.
11Brian B.
12Casey D.
13Aaron M.
14Erwin B.
15Drake V.
16Brandon W.
17Tom C.
18Michael K.
19Reyes Z.
20Kyle M.
21Kevin K.
22Cam H.
23Chris F.
24Brian D.
25Ty M.
26Spencer J.
27Troy L.
28German M.
29Frankie S.
30Evan D.
31Chris B.
32Donovan P.
33Jake D.
34John S.
35Justin B.
36Cesar H.
37Will T.
38Andrew M.
39AJ B.
40Jordan J.
41Rusty L.
42Max F.
43Patrick N.
44Mark G.
45Kevin P.
46Kelton M.
47Fernando B.
48Artie J.
49Irvin E.
50Eric R.
51Yifu P.
52Mike M.