Lambda Hollywood League presented by Hi Tops - Spring 2020

Lambda Hollywood League presented by Hi Tops

Spring 2020

Leaderboard:

For:

Include:

Steals Per Game

*Players must have played in over 40% of their team's games to be included here.

Rank Name Team Season Average Total Games Played
1 Cam H. Dear Basketball 6 6 1 of 1
2 Artie J. Flashier 6 6 1 of 1
3 Alex H. The Dark Knights 5 5 1 of 1
4 Justin B. The Wizenards 3 3 1 of 1
5 Ty M. The Crazyeights 3 3 1 of 1
6 Spencer J. Dear Basketball 3 3 1 of 1
7 Cesar H. The Mambacitas 2 2 1 of 1
8 Eric R. The Wizenards 2 2 1 of 1
9 AJ B. The Lower Merions 2 2 1 of 1
10 Jordan J. The Dark Knights 2 2 1 of 1
11 Tom C. Flashier 2 2 1 of 1
12 German M. Dear Basketball 2 2 1 of 1
13 Reyes Z. The Mambacitas 2 2 1 of 1
14 Justin S. Flashier 2 2 1 of 1
15 Leo M. The Mambacitas 2 2 1 of 1
16 Chris B. Dear Basketball 2 2 1 of 1
17 Julius F. The Kobe Won Kenobis 2 2 1 of 1
18 Danny R. Flashier 1 1 1 of 1
19 Brian D. The Lower Merions 1 1 1 of 1
20 Erwin B. The Kobe Won Kenobis 1 1 1 of 1
21 Trong N. The Crazyeights 1 1 1 of 1
22 Troy L. The Lower Merions 1 1 1 of 1
23 Sub The Mambacitas 1 1 1 of 1
24 Rusty L. The Kobe Won Kenobis 1 1 1 of 1
25 Max F. The Wizenards 1 1 1 of 1
26 James K. The Dark Knights 1 1 1 of 1
27 Patrick N. The Kobe Won Kenobis 1 1 1 of 1
28 Fernando B. The Lower Merions 0 0 1 of 1
29 Jake D. The Mambacitas 0 0 1 of 1
30 John S. The Kobe Won Kenobis 0 0 1 of 1
31 Jack M. The Crazyeights 0 0 1 of 1
32 Chris F. The Lower Merions 0 0 1 of 1
33 Brian B. Dear Basketball 0 0 1 of 1
34 Irvin E. The Kobe Won Kenobis 0 0 1 of 1
35 Casey D. The Crazyeights 0 0 1 of 1
36 Aaron M. The Dark Knights 0 0 1 of 1
37 Will T. The Dark Knights 0 0 1 of 1
38 Andrew M. Dear Basketball 0 0 1 of 1
39 Drake V. The Wizenards 0 0 1 of 1
40 Brandon W. The Crazyeights 0 0 1 of 1
41 Yifu P. The Kobe Won Kenobis 0 0 1 of 1
42 Mike M. The Crazyeights 0 0 1 of 1
43 Michael K. The Lower Merions 0 0 1 of 1
44 David S. Dear Basketball 0 0 1 of 1
45 Kyle M. The Wizenards 0 0 1 of 1
46 Mark G. The Crazyeights 0 0 1 of 1
47 Frankie S. The Dark Knights 0 0 1 of 1
48 Kevin P. The Lower Merions 0 0 1 of 1
49 Evan D. Flashier 0 0 1 of 1
50 Kelton M. The Wizenards 0 0 1 of 1
51 Kevin K. The Crazyeights 0 0 1 of 1
52 Donovan P. The Dark Knights 0 0 1 of 1
Rank Name
1Cam H.
2Artie J.
3Alex H.
4Justin B.
5Ty M.
6Spencer J.
7Cesar H.
8Eric R.
9AJ B.
10Jordan J.
11Tom C.
12German M.
13Reyes Z.
14Justin S.
15Leo M.
16Chris B.
17Julius F.
18Danny R.
19Brian D.
20Erwin B.
21Trong N.
22Troy L.
23Sub
24Rusty L.
25Max F.
26James K.
27Patrick N.
28Fernando B.
29Jake D.
30John S.
31Jack M.
32Chris F.
33Brian B.
34Irvin E.
35Casey D.
36Aaron M.
37Will T.
38Andrew M.
39Drake V.
40Brandon W.
41Yifu P.
42Mike M.
43Michael K.
44David S.
45Kyle M.
46Mark G.
47Frankie S.
48Kevin P.
49Evan D.
50Kelton M.
51Kevin K.
52Donovan P.