Lambda Hollywood League presented by Hi Tops - Spring 2020

Lambda Hollywood League presented by Hi Tops

Spring 2020

Leaderboard:

For:

Include:

Points Per Game

*Players must have played in over 40% of their team's games to be included here.

Rank Name Team Season Average Total Games Played
1 Troy L. The Lower Merions 32 32 1 of 1
2 Alex H. The Dark Knights 28 28 1 of 1
3 Eric R. The Wizenards 28 28 1 of 1
4 German M. Dear Basketball 27 27 1 of 1
5 Rusty L. The Kobe Won Kenobis 23 23 1 of 1
6 Ty M. The Crazyeights 20 20 1 of 1
7 Will T. The Dark Knights 19 19 1 of 1
8 Julius F. The Kobe Won Kenobis 18 18 1 of 1
9 Brian D. The Lower Merions 17 17 1 of 1
10 Sub The Mambacitas 16 16 1 of 1
11 Artie J. Flashier 15 15 1 of 1
12 Chris B. Dear Basketball 15 15 1 of 1
13 Casey D. The Crazyeights 14 14 1 of 1
14 Tom C. Flashier 14 14 1 of 1
15 Cam H. Dear Basketball 13 13 1 of 1
16 Evan D. Flashier 13 13 1 of 1
17 Cesar H. The Mambacitas 11 11 1 of 1
18 Kyle M. The Wizenards 11 11 1 of 1
19 Brian B. Dear Basketball 10 10 1 of 1
20 James K. The Dark Knights 10 10 1 of 1
21 Reyes Z. The Mambacitas 10 10 1 of 1
22 Leo M. The Mambacitas 10 10 1 of 1
23 Danny R. Flashier 9 9 1 of 1
24 Justin B. The Wizenards 9 9 1 of 1
25 Spencer J. Dear Basketball 8 8 1 of 1
26 Michael K. The Lower Merions 7 7 1 of 1
27 Trong N. The Crazyeights 6 6 1 of 1
28 Jordan J. The Dark Knights 6 6 1 of 1
29 Max F. The Wizenards 6 6 1 of 1
30 Erwin B. The Kobe Won Kenobis 5 5 1 of 1
31 AJ B. The Lower Merions 5 5 1 of 1
32 Kevin K. The Crazyeights 5 5 1 of 1
33 Jake D. The Mambacitas 4 4 1 of 1
34 Chris F. The Lower Merions 4 4 1 of 1
35 Justin S. Flashier 4 4 1 of 1
36 Jack M. The Crazyeights 3 3 1 of 1
37 Drake V. The Wizenards 3 3 1 of 1
38 Andrew M. Dear Basketball 2 2 1 of 1
39 David S. Dear Basketball 2 2 1 of 1
40 Patrick N. The Kobe Won Kenobis 2 2 1 of 1
41 Kevin P. The Lower Merions 2 2 1 of 1
42 Kelton M. The Wizenards 2 2 1 of 1
43 Fernando B. The Lower Merions 1 1 1 of 1
44 John S. The Kobe Won Kenobis 0 0 1 of 1
45 Irvin E. The Kobe Won Kenobis 0 0 1 of 1
46 Aaron M. The Dark Knights 0 0 1 of 1
47 Brandon W. The Crazyeights 0 0 1 of 1
48 Yifu P. The Kobe Won Kenobis 0 0 1 of 1
49 Mike M. The Crazyeights 0 0 1 of 1
50 Mark G. The Crazyeights 0 0 1 of 1
51 Frankie S. The Dark Knights 0 0 1 of 1
52 Donovan P. The Dark Knights 0 0 1 of 1
Rank Name
1Troy L.
2Alex H.
3Eric R.
4German M.
5Rusty L.
6Ty M.
7Will T.
8Julius F.
9Brian D.
10Sub
11Artie J.
12Chris B.
13Casey D.
14Tom C.
15Cam H.
16Evan D.
17Cesar H.
18Kyle M.
19Brian B.
20James K.
21Reyes Z.
22Leo M.
23Danny R.
24Justin B.
25Spencer J.
26Michael K.
27Trong N.
28Jordan J.
29Max F.
30Erwin B.
31AJ B.
32Kevin K.
33Jake D.
34Chris F.
35Justin S.
36Jack M.
37Drake V.
38Andrew M.
39David S.
40Patrick N.
41Kevin P.
42Kelton M.
43Fernando B.
44John S.
45Irvin E.
46Aaron M.
47Brandon W.
48Yifu P.
49Mike M.
50Mark G.
51Frankie S.
52Donovan P.