Lambda Hollywood League presented by Hi Tops - Spring 2020

Lambda Hollywood League presented by Hi Tops

Spring 2020

Leaderboard:

For:

Include:

Blocks Per Game

*Players must have played in over 40% of their team's games to be included here.

Rank Name Team Season Average Total Games Played
1 Justin B. The Wizenards 3 3 1 of 1
2 Cam H. Dear Basketball 2 2 1 of 1
3 Spencer J. Dear Basketball 2 2 1 of 1
4 Michael K. The Lower Merions 1 1 1 of 1
5 David S. Dear Basketball 1 1 1 of 1
6 Julius F. The Kobe Won Kenobis 1 1 1 of 1
7 Jake D. The Mambacitas 1 1 1 of 1
8 Eric R. The Wizenards 1 1 1 of 1
9 Will T. The Dark Knights 1 1 1 of 1
10 Andrew M. Dear Basketball 1 1 1 of 1
11 Brandon W. The Crazyeights 1 1 1 of 1
12 Sub The Mambacitas 1 1 1 of 1
13 Tom C. Flashier 1 1 1 of 1
14 Max F. The Wizenards 1 1 1 of 1
15 Reyes Z. The Mambacitas 0 0 1 of 1
16 Justin S. Flashier 0 0 1 of 1
17 Patrick N. The Kobe Won Kenobis 0 0 1 of 1
18 Kyle M. The Wizenards 0 0 1 of 1
19 Mark G. The Crazyeights 0 0 1 of 1
20 Frankie S. The Dark Knights 0 0 1 of 1
21 Kevin P. The Lower Merions 0 0 1 of 1
22 Leo M. The Mambacitas 0 0 1 of 1
23 Evan D. Flashier 0 0 1 of 1
24 Chris B. Dear Basketball 0 0 1 of 1
25 Kelton M. The Wizenards 0 0 1 of 1
26 Kevin K. The Crazyeights 0 0 1 of 1
27 Donovan P. The Dark Knights 0 0 1 of 1
28 Fernando B. The Lower Merions 0 0 1 of 1
29 Danny R. Flashier 0 0 1 of 1
30 John S. The Kobe Won Kenobis 0 0 1 of 1
31 Jack M. The Crazyeights 0 0 1 of 1
32 Alex H. The Dark Knights 0 0 1 of 1
33 Chris F. The Lower Merions 0 0 1 of 1
34 Cesar H. The Mambacitas 0 0 1 of 1
35 Artie J. Flashier 0 0 1 of 1
36 Brian B. Dear Basketball 0 0 1 of 1
37 Irvin E. The Kobe Won Kenobis 0 0 1 of 1
38 Casey D. The Crazyeights 0 0 1 of 1
39 Aaron M. The Dark Knights 0 0 1 of 1
40 Brian D. The Lower Merions 0 0 1 of 1
41 Ty M. The Crazyeights 0 0 1 of 1
42 Erwin B. The Kobe Won Kenobis 0 0 1 of 1
43 Drake V. The Wizenards 0 0 1 of 1
44 Yifu P. The Kobe Won Kenobis 0 0 1 of 1
45 AJ B. The Lower Merions 0 0 1 of 1
46 Trong N. The Crazyeights 0 0 1 of 1
47 Jordan J. The Dark Knights 0 0 1 of 1
48 Troy L. The Lower Merions 0 0 1 of 1
49 German M. Dear Basketball 0 0 1 of 1
50 Rusty L. The Kobe Won Kenobis 0 0 1 of 1
51 Mike M. The Crazyeights 0 0 1 of 1
52 James K. The Dark Knights 0 0 1 of 1
Rank Name
1Justin B.
2Cam H.
3Spencer J.
4Michael K.
5David S.
6Julius F.
7Jake D.
8Eric R.
9Will T.
10Andrew M.
11Brandon W.
12Sub
13Tom C.
14Max F.
15Reyes Z.
16Justin S.
17Patrick N.
18Kyle M.
19Mark G.
20Frankie S.
21Kevin P.
22Leo M.
23Evan D.
24Chris B.
25Kelton M.
26Kevin K.
27Donovan P.
28Fernando B.
29Danny R.
30John S.
31Jack M.
32Alex H.
33Chris F.
34Cesar H.
35Artie J.
36Brian B.
37Irvin E.
38Casey D.
39Aaron M.
40Brian D.
41Ty M.
42Erwin B.
43Drake V.
44Yifu P.
45AJ B.
46Trong N.
47Jordan J.
48Troy L.
49German M.
50Rusty L.
51Mike M.
52James K.