Lambda Basketball - Spring 2016

Lambda Basketball

Spring 2016

Team Leaders

Leading Scorer

German Manjarrez

21.6 ppg

Top Rebounder

Mike Brown

7.88 rpg

Assist Leader

Erwin Brion

4.5 apg

Steals Leader

German Manjarrez

2.2 spg

High FG%

Mike Brown

61.4%

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs O-PTs
21.38 51.25 42% 3.38 12.88 26% 5.75 9.75 59% 8.5 19 27.5 12 6 3.5 10.75 7.25 51.75 66

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
2/21/16 20 55 36% 4 18 22% 10 15 67% 15 20 35 12 4 0 8 7 54
2/28/16 18 48 38% 2 15 13% 2 2 100% 7 19 26 10 8 3 11 13 40
3/06/16 20 55 36% 3 10 30% 6 10 60% 5 17 22 5 5 1 8 0 49
3/13/16 30 41 73% 5 11 45% 3 4 75% 3 19 22 13 1 6 9 0 68
3/16/16 13 35 37% 2 6 33% 7 14 50% 1 19 20 11 14 6 15 10 35
4/03/16 22 55 40% 4 15 27% 7 12 58% 11 19 30 15 4 8 15 7 55
4/10/16 20 56 36% 5 16 31% 6 10 60% 13 20 33 14 6 3 9 15 51
4/17/16 28 65 43% 2 12 17% 5 11 45% 13 19 32 16 6 1 11 6 62
Season Totals: 171 410 42% 27 103 26% 46 78 59% 68 152 220 96 48 28 86 58 414
Opponent Date
Triple Threat2/21/16
Hoops! I Did It Again2/28/16
Multiple Scoregasms3/06/16
No Filter, No Shade3/13/16
Gimme That D-fense3/16/16
Triple Threat4/03/16
Hoops! I Did It Again4/10/16
No Filter, No Shade4/17/16
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Erwin Brion 3.63 7.5 48% 1.38 2.88 48% 0.25 0.5 50% 0.13 1.5 1.63 4.5 0.88 0.13 2.5 0.75 8.75
German Manjarrez 9 22.4 40% 0.8 4.4 18% 2.8 4.8 58% 1.2 4.8 6 0.8 2.2 0.2 2.2 1.2 21.6
Jason Jaramillo 0.71 5 14% 0.57 3 19% 0.29 0.43 67% 0.29 1.14 1.43 4.29 1 0.29 1.14 0.86 2.29
John Bair 4 10 40% 0.25 1.5 17% 3.25 5 65% 2.25 4.25 6.5 1 0 0.25 2 2 11.5
Max Fleury 3.13 5.5 57% 0 0.13 0% 1 1.63 62% 2.38 4 6.38 1.5 1 1.63 1 1.88 7.25
Mike Brown 4.38 7.13 61% 0.13 0.75 17% 0.75 1.25 60% 3.13 4.75 7.88 0.38 1.13 1.13 2.13 0.63 9.63
Shane Utton 1.43 5.71 25% 0.86 2.71 32% 0.14 0.29 50% 0.71 2.29 3 0.43 0.14 0.14 1.57 0.86 3.86
Stephen Kilroy 0.86 3.14 27% 0 0.71 0% 0 0.29 0% 0.14 0.71 0.86 0.57 0.71 0 0.43 0.86 1.71
Player
Erwin Brion
German Manjarrez
Jason Jaramillo
John Bair
Max Fleury
Mike Brown
Shane Utton
Stephen Kilroy

Upcoming Schedule