Lambda Basketball - Spring 2016

Lambda Basketball

Spring 2016

Hoops! I Did It Again

Hoops! I Did It Again

Current record:

4 wins-5 losses

Next Game:

No Filter, No Shade

6-3

Hoops! I Did It Again

4-5

May. 15th

2:30 PM

Santee High School

Team Leaders

Leading Scorer

Brad Yahn

17.29 ppg

Top Rebounder

Julius Farr

10.43 rpg

Assist Leader

Brian Davis

2.75 apg

Steals Leader

Julius Farr

1.71 spg

High FG%

Julius Farr

42.62%

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs O-PTs
19.75 55.5 36% 4.88 20.13 24% 8.63 18.13 48% 14 21.13 35.13 8.38 6.13 2.63 7.38 6.5 53 51.63

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
2/21/16 17 44 39% 5 16 31% 6 16 38% 8 12 20 3 12 1 9 7 45
2/28/16 26 57 46% 9 23 39% 6 13 46% 15 22 37 16 5 2 8 5 67
3/06/16 18 53 34% 4 19 21% 6 20 30% 12 24 36 7 5 2 10 9 46
3/13/16 21 59 36% 4 17 24% 6 21 29% 21 27 48 10 4 4 6 0 52
3/16/16 15 60 25% 6 28 21% 7 11 64% 17 21 38 10 6 2 10 10 43
4/03/16 Game not played due to forfeit
4/10/16 23 60 38% 4 18 22% 12 16 75% 14 25 39 12 8 4 8 12 62
4/17/16 23 55 42% 3 16 19% 17 32 53% 13 21 34 4 4 2 5 5 66
5/01/16 15 56 27% 4 24 17% 9 16 56% 12 17 29 5 5 4 3 4 43
Season Totals: 158 444 36% 39 161 24% 69 145 48% 112 169 281 67 49 21 59 52 424
Opponent Date
Multiple Scoregasms2/21/16
SWISH!2/28/16
No Filter, No Shade3/06/16
Gimme That D-fense3/13/16
Triple Threat3/16/16
Multiple Scoregasms4/03/16
SWISH!4/10/16
Triple Threat4/17/16
Gimme That D-fense5/01/16
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Brad Yahn 6.43 15.57 41% 1.57 7.14 22% 2.86 5.43 53% 2.57 7.14 9.71 2.43 1.57 0.43 1.29 0.86 17.29
Brian Davis 4.13 13.13 31% 0.75 3.13 24% 1.88 2.63 71% 1.25 3 4.25 2.75 1 0.13 1.5 1.13 10.88
Chris Smith 3 7.5 40% 0 0 - 1 3.75 27% 3.5 2.75 6.25 0 0 1 1.5 1.25 7
Elverick Ferrell 2.38 8.13 29% 1.25 4.75 26% 0.38 0.63 60% 0.75 1 1.75 1.13 0.75 0 1 1.13 6.38
Frank Suarez 3 8.14 37% 1.71 5.71 30% 0 0.29 0% 0.43 1.57 2 0.14 0.43 0 0.43 0.29 7.71
Julius Farr 3.71 8.71 43% 0 1.14 0% 3.57 8.57 42% 6 4.43 10.43 1.29 1.71 1.57 1.14 1.14 11
Matt Murray 0 0.75 0% 0 0 - 0.25 0.5 50% 1 2.5 3.5 0.75 1 0 1.75 1.5 0.25
Mitch Eby 0.25 1.75 14% 0 0 - 0.13 0.25 50% 1.88 3 4.88 0.75 0.63 0.25 0.75 0.88 0.63
Player
Brad Yahn
Brian Davis
Chris Smith
Elverick Ferrell
Frank Suarez
Julius Farr
Matt Murray
Mitch Eby

Upcoming Schedule

Hoops! I Did It Again

4-5

No Filter, No Shade

6-3

May. 15th

2:30 PM

Location: Santee High School

Notes: Third Place Game