Lambda Basketball - Spring 2016

Lambda Basketball

Spring 2016

Leaderboard:

For:

Include:

Points Per Game

*Players must have played in over 40% of their team's games to be included here.

Rank Name Team Season Average Total Games Played
1 Elijah Gil No Filter, No Shade 23.86 167 7 of 7
2 German Manjarrez SWISH! 21.6 108 5 of 8
3 Alex Henri No Filter, No Shade 21.14 148 7 of 7
4 Christiano Chief Multiple Scoregasms 18 90 5 of 6
5 Terry Lawyer Gimme That D-fense 16.67 100 6 of 6
6 Brad Yahn Hoops! I Did It Again 14.67 88 6 of 6
7 Jesse Gauf Multiple Scoregasms 14 70 5 of 6
8 Troy Lewis Triple Threat 12.86 90 7 of 7
9 Edgar Diaz Triple Threat 12.71 89 7 of 7
10 Michiel Thomas Gimme That D-fense 12.33 74 6 of 6
11 Ryan Aceto Gimme That D-fense 11.75 47 4 of 6
12 Jack Appleby Multiple Scoregasms 11.67 70 6 of 6
13 John Bair SWISH! 11.5 46 4 of 8
14 Vince Secrease Gimme That D-fense 11.33 68 6 of 6
15 Brian Davis Hoops! I Did It Again 11.17 67 6 of 6
16 Julius Farr Hoops! I Did It Again 11 55 5 of 6
17 Danny Rivero Triple Threat 10.86 76 7 of 7
18 John John Palmares No Filter, No Shade 10 50 5 of 7
19 Mike Brown SWISH! 9.63 77 8 of 8
20 Mike Ashburn Triple Threat 9.6 48 5 of 7
21 Jess Rowland No Filter, No Shade 9.5 57 6 of 7
22 Joe Blackman Triple Threat 9.2 46 5 of 7
23 Erwin Brion SWISH! 8.75 70 8 of 8
24 Charlie Sanders Multiple Scoregasms 8.33 50 6 of 6
25 Frank Suarez Hoops! I Did It Again 7.4 37 5 of 6
26 Max Fleury SWISH! 7.25 58 8 of 8
27 Chris Smith Hoops! I Did It Again 7 28 4 of 6
28 Jr. Zaragoza Gimme That D-fense 6.67 40 6 of 6
29 Jeremiah Flores Multiple Scoregasms 6.33 38 6 of 6
30 Elverick Ferrell Hoops! I Did It Again 6.17 37 6 of 6
31 Chris Tortolani Multiple Scoregasms 5.6 28 5 of 6
32 Andrew Moran Triple Threat 4.86 34 7 of 7
33 Trong Nguyen No Filter, No Shade 4.83 29 6 of 7
34 Shane Utton SWISH! 3.86 27 7 of 8
35 Sereeta Jones No Filter, No Shade 3.5 14 4 of 7
36 Jason Jaramillo SWISH! 2.29 16 7 of 8
37 Dianna Connors Gimme That D-fense 1.75 7 4 of 6
38 Stephen Kilroy SWISH! 1.71 12 7 of 8
39 Michael Maulano Multiple Scoregasms 1.6 8 5 of 6
40 Graham Dougherty No Filter, No Shade 1.17 7 6 of 7
41 Steven Brown Gimme That D-fense 1 4 4 of 6
42 Mark Goleski Triple Threat 0.67 4 6 of 7
43 David Jordan No Filter, No Shade 0.67 4 6 of 7
44 James Williams Gimme That D-fense 0.6 3 5 of 6
45 Carmelo Garcia Multiple Scoregasms 0.4 2 5 of 6
46 Mitch Eby Hoops! I Did It Again 0.33 2 6 of 6
47 Matt Murray Hoops! I Did It Again 0.25 1 4 of 6
Rank Name
1Elijah Gil
2German Manjarrez
3Alex Henri
4Christiano Chief
5Terry Lawyer
6Brad Yahn
7Jesse Gauf
8Troy Lewis
9Edgar Diaz
10Michiel Thomas
11Ryan Aceto
12Jack Appleby
13John Bair
14Vince Secrease
15Brian Davis
16Julius Farr
17Danny Rivero
18John John Palmares
19Mike Brown
20Mike Ashburn
21Jess Rowland
22Joe Blackman
23Erwin Brion
24Charlie Sanders
25Frank Suarez
26Max Fleury
27Chris Smith
28Jr. Zaragoza
29Jeremiah Flores
30Elverick Ferrell
31Chris Tortolani
32Andrew Moran
33Trong Nguyen
34Shane Utton
35Sereeta Jones
36Jason Jaramillo
37Dianna Connors
38Stephen Kilroy
39Michael Maulano
40Graham Dougherty
41Steven Brown
42Mark Goleski
43David Jordan
44James Williams
45Carmelo Garcia
46Mitch Eby
47Matt Murray