Lambda Basketball - Fall 2015

Lambda Basketball

Fall 2015

Leaderboard:

For:

Include:

Player Efficiency

*Players must have played in over 40% of their team's games to be included here.

What is player efficiency?

Player efficiency is a composite basketball statistic that is derived from all the other basic individual statistics: points, rebounds, assists, steals, blocks, turnovers and shot attempts. The efficiency stat, in theory, accounts for both a player's offensive contributions (points, assists) and his defensive contributions (steals, blocks), but it is generally felt that efficiency ratings favor offense-minded players over those who specialize in defense.

Player efficiency is calculated with the following simple formula:
[(PTS + REB + AST + STL + BLK - FG missed - FT missed - TO)/(Games played)]

Learn more
Rank Name Team Player Efficiency for Season Games Played
1 German Manjarrez Sparkle Motion 29 6 of 7
2 Jack Appleby That He Issues 29 5 of 6
3 Brad Yahn Sparkle Motion 28.83 6 of 7
4 Christiano Chief That He Issues 23 6 of 6
5 Daniel Burnett Switchin Swishers 22.75 4 of 4
6 Scott Ureta Sweet Tea 21.17 6 of 6
7 Elijah Gil BISH WHERE? 20.67 6 of 6
8 Jesse Gauf Free Ballz 20.6 5 of 5
9 Kyle Krebs That He Issues 20.5 4 of 6
10 Jake Garcia Sweet Tea 19 6 of 6
11 Mike Ashburn Free Ballz 18.25 4 of 5
12 Vince Secrease Sweet Tea 17.6 5 of 6
13 Mike Brown Backdoor Ballers 17.33 6 of 6
14 Alex Henri Free Ballz 17.2 5 of 5
15 Jess Rowland BISH WHERE? 16.33 6 of 6
16 Brian Davis Sparkle Motion 16.17 6 of 7
17 Charles Gray BISH WHERE? 15.75 4 of 6
18 David Taliaferro That He Issues 15.5 4 of 6
19 Jr. Zaragoza Pegasus 15.2 5 of 6
20 Ryan Aceto Sparkle Motion 15 7 of 7
21 Max Fleury Pegasus 15 4 of 6
22 Danny Rivero Pegasus 15 4 of 6
23 Terry Lawyer Switchin Swishers 14.67 3 of 4
24 John Palmares BISH WHERE? 14.33 3 of 6
25 Erwin Brion Backdoor Ballers 14 6 of 6
26 Leo Mariscal Pegasus 13.6 5 of 6
27 James Kim Backdoor Ballers 12 5 of 6
28 Brandon Crane Pegasus 11.6 5 of 6
29 Kevin Powers Free Ballz 10.4 5 of 5
30 Trong Nguyen Backdoor Ballers 10.17 6 of 6
31 Shane Utton Pegasus 9.83 6 of 6
32 Andrew Moran Backdoor Ballers 9.17 6 of 6
33 Edgar Cervantes Sweet Tea 8.8 5 of 6
34 Jermaine Johnson Sparkle Motion 7.6 5 of 7
35 Jaime Rodriguez Backdoor Ballers 7.2 5 of 6
36 Jason Jaramillo That He Issues 5.8 5 of 6
37 Garet Lamb Sweet Tea 5.5 6 of 6
38 Aaron Batts Switchin Swishers 5.33 3 of 4
39 Carmelo Garcia Pegasus 4.8 5 of 6
40 Graham Dougherty Free Ballz 4.8 5 of 5
41 Elverick Ferrell Sparkle Motion 4 7 of 7
42 Frank Suarez Backdoor Ballers 3.8 5 of 6
43 Lucas Anemone Switchin Swishers 3.75 4 of 4
44 Jed Mellick BISH WHERE? 3.67 6 of 6
45 Joe Blackman That He Issues 3.2 5 of 6
46 David Mawer Sweet Tea 3 5 of 6
47 Ivan Briseno BISH WHERE? 2.83 6 of 6
48 Michael Bruer Switchin Swishers 1.5 4 of 4
49 Michael Maulano Sparkle Motion 1 7 of 7
50 Patrick Pingca Switchin Swishers 1 3 of 4
51 Chris Tortolani BISH WHERE? 0.75 4 of 6
52 Jason Turcotte Switchin Swishers -0.67 3 of 4
53 Dianna Connors That He Issues -4.25 4 of 6
Rank Name
1German Manjarrez
2Jack Appleby
3Brad Yahn
4Christiano Chief
5Daniel Burnett
6Scott Ureta
7Elijah Gil
8Jesse Gauf
9Kyle Krebs
10Jake Garcia
11Mike Ashburn
12Vince Secrease
13Mike Brown
14Alex Henri
15Jess Rowland
16Brian Davis
17Charles Gray
18David Taliaferro
19Jr. Zaragoza
20Ryan Aceto
21Max Fleury
22Danny Rivero
23Terry Lawyer
24John Palmares
25Erwin Brion
26Leo Mariscal
27James Kim
28Brandon Crane
29Kevin Powers
30Trong Nguyen
31Shane Utton
32Andrew Moran
33Edgar Cervantes
34Jermaine Johnson
35Jaime Rodriguez
36Jason Jaramillo
37Garet Lamb
38Aaron Batts
39Carmelo Garcia
40Graham Dougherty
41Elverick Ferrell
42Frank Suarez
43Lucas Anemone
44Jed Mellick
45Joe Blackman
46David Mawer
47Ivan Briseno
48Michael Bruer
49Michael Maulano
50Patrick Pingca
51Chris Tortolani
52Jason Turcotte
53Dianna Connors