FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
2.5 | 13 | 19% | 0.5 | 1 | 50% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0.5 | 2 | 25% | 2.5 | 2 | 4.5 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
1.5 | 3 | 0 | 1 | 1.5 | 7 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing but Air | 9/15/24 | L | 3 | 12 | 25% | 1 | 1 | 100% | 1 | 2 | 50% | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
Lambda Longshots | 9/22/24 | L | 2 | 14 | 14% | 0 | 1 | 0% | 0 | 2 | 0% | 2 | 3 | 5 | 3 | 5 | 0 | 2 | 1 | 6 |
Season Totals: | 5 | 26 | 19% | 1 | 2 | 50% | 1 | 4 | 25% | 5 | 4 | 9 | 3 | 6 | 0 | 2 | 3 | 14 |
Opponent |
---|
Nothing but Air |
Lambda Longshots |