Lambda Basketball - Fall 2024 - Rec - Presented by Gym Bar

Lambda Basketball

Fall 2024 - Rec - Presented by Gym Bar

Leaderboard:

For:

Include:

Field Goal Percentage

*Players must have played in over 40% of their team's games to be included here AND must have an average of at least 3 attempts per game played.

Rank Name Team FG% for Season Makes / Attempts Games Played
1 Malik S. Weho Wembanyamas 57.14% 4/7 2 of 3
2 Danny R. Pass It to Daddy 55.56% 20/36 3 of 3
3 Nick W. Weho Wembanyamas 50% 16/32 3 of 3
4 Xesc R. (C) Pass It to Daddy 50% 11/22 2 of 3
5 Max F. Pass It to Daddy 42.86% 3/7 2 of 3
6 Dave S. (C) Undercover Tops 40.54% 15/37 3 of 3
7 Jack M. Pass It to Daddy 39.39% 13/33 3 of 3
8 Will T. Weho Wembanyamas 37.84% 14/37 3 of 3
9 Stephen R. Pass It to Daddy 37.5% 6/16 2 of 3
10 David G. Wet Dream Team 35.48% 11/31 3 of 3
11 Kyle M. (C) Weho Wembanyamas 33.33% 13/39 3 of 3
12 Eli A. Wet Dream Team 33.33% 11/33 3 of 3
13 Trong N. Wet Dream Team 33.33% 10/30 3 of 3
14 Rainier M. Undercover Tops 27.78% 5/18 2 of 3
15 Jason J. Wet Dream Team 26.67% 4/15 3 of 3
16 Frankie S. Pass It to Daddy 26.32% 5/19 3 of 3
17 William S. Wet Dream Team 25% 5/20 2 of 3
18 Raphael F. Undercover Tops 23.81% 10/42 3 of 3
19 Shane S. Undercover Tops 21.74% 5/23 2 of 3
20 Erwin B. Pass It to Daddy 16.67% 2/12 3 of 3
21 Bud C. Undercover Tops 9.09% 2/22 3 of 3
22 Joel D. Weho Wembanyamas 5.88% 1/17 3 of 3
23 Ethan (C) Wet Dream Team 0% 0/3 2 of 3
24 David M. Weho Wembanyamas 0% 0/4 3 of 3
25 Nick G. Undercover Tops 0% 0/6 2 of 3
Rank Name
1Malik S.
2Danny R.
3Nick W.
4Xesc R. (C)
5Max F.
6Dave S. (C)
7Jack M.
8Will T.
9Stephen R.
10David G.
11Kyle M. (C)
12Eli A.
13Trong N.
14Rainier M.
15Jason J.
16Frankie S.
17William S.
18Raphael F.
19Shane S.
20Erwin B.
21Bud C.
22Joel D.
23Ethan (C)
24David M.
25Nick G.