Lambda Basketball - Fall 2023 - Team - Presented by Gym Bar

Lambda Basketball

Fall 2023 - Team - Presented by Gym Bar

Leaderboard:

For:

Include:

Field Goal Percentage

*Players must have played in over 40% of their team's games to be included here AND must have an average of at least 3 attempts per game played.

Rank Name Team FG% for Season Makes / Attempts Games Played
1 Nelson The OFF Season 69.57% 32/46 4 of 6
2 Tony C. Js On My Meat 64.71% 11/17 5 of 6
3 A.J. B. Js On My Meat 54.17% 13/24 6 of 6
4 Cory G. Blindside 53.33% 8/15 4 of 6
5 Willie V. Jurassics 52.17% 24/46 3 of 5
6 Danny H. The OFF Season 52.11% 37/71 6 of 6
7 Navi H. Blindside 50% 4/8 3 of 6
8 Mikey S. Js On My Meat 48.94% 23/47 5 of 6
9 Jordan R. (C) Js On My Meat 47.5% 38/80 6 of 6
10 Danny R. (C) Jurassics 46.88% 15/32 4 of 5
11 Alex H. Blindside 46.02% 52/113 6 of 6
12 Xavier B. Jurassics 46% 23/50 5 of 5
13 Tony B. Js On My Meat 42.55% 60/141 6 of 6
14 Patrick C. Js On My Meat 41.67% 5/12 3 of 6
15 Ty M. Js On My Meat 41.38% 12/29 4 of 6
16 Vince S. Blindside 41.3% 19/46 4 of 6
17 Chris F. Jurassics 41.18% 7/17 4 of 5
18 Troy L. Nightmare/Heat 40.26% 31/77 4 of 5
19 Elijah G. Blindside 40% 38/95 6 of 6
20 Jesse G. Jurassics 40% 18/45 4 of 5
21 Aaron M. (C) Blindside 38.46% 5/13 6 of 6
22 Will S. Nightmare/Heat 37.74% 20/53 5 of 5
23 Reyes Z. Nightmare/Heat 36.96% 17/46 5 of 5
24 Cam H. Jurassics 36.36% 12/33 4 of 5
25 Russel C. (C) The OFF Season 35.87% 33/92 6 of 6
26 Cesar H. Blindside 34.88% 15/43 6 of 6
27 James S. The OFF Season 34.29% 24/70 5 of 6
28 Bronson The OFF Season 32.69% 17/52 6 of 6
29 Trong N. (C) Nightmare/Heat 31.82% 7/22 4 of 5
30 Kwaku Jurassics 31.25% 25/80 4 of 5
31 Grant D. Nightmare/Heat 30% 3/10 3 of 5
32 Erwin B. Nightmare/Heat 28.57% 2/7 4 of 5
33 Frankie S. Nightmare/Heat 21.88% 7/32 5 of 5
34 Max F. Nightmare/Heat 21.05% 4/19 5 of 5
Rank Name
1Nelson
2Tony C.
3A.J. B.
4Cory G.
5Willie V.
6Danny H.
7Navi H.
8Mikey S.
9Jordan R. (C)
10Danny R. (C)
11Alex H.
12Xavier B.
13Tony B.
14Patrick C.
15Ty M.
16Vince S.
17Chris F.
18Troy L.
19Elijah G.
20Jesse G.
21Aaron M. (C)
22Will S.
23Reyes Z.
24Cam H.
25Russel C. (C)
26Cesar H.
27James S.
28Bronson
29Trong N. (C)
30Kwaku
31Grant D.
32Erwin B.
33Frankie S.
34Max F.