Lambda Basketball - Fall 2023 - Rec - Presented by Gym Bar

Lambda Basketball

Fall 2023 - Rec - Presented by Gym Bar

Leaderboard:

For:

Include:

Field Goal Percentage

*Players must have played in over 40% of their team's games to be included here AND must have an average of at least 3 attempts per game played.

Rank Name Team FG% for Season Makes / Attempts Games Played
1 Malik S. Gaylien Superstars 55.26% 21/38 5 of 7
2 Terrence M. Gaylien Superstars 47.37% 54/114 7 of 7
3 Matt G. We Shoot Everywhere 42.35% 36/85 6 of 7
4 Michael B. Butt Buddies 41.46% 17/41 5 of 8
5 Jason K. We Shoot Everywhere 40.78% 42/103 7 of 7
6 Trong N. Gaylien Superstars 40.43% 19/47 5 of 7
7 Andreas We Shoot Everywhere 40% 10/25 5 of 7
8 Erwin B. Queen's Gambit 35.63% 31/87 8 of 8
9 Dave S. (C) Butt Buddies 34.55% 38/110 8 of 8
10 Frankie S. We Shoot Everywhere 33.78% 25/74 7 of 7
11 Brian B. We Shoot Everywhere 33.78% 25/74 7 of 7
12 Kyle M. Gaylien Superstars 33.33% 20/60 4 of 7
13 Danny R. (C) Queen's Gambit 33% 33/100 7 of 8
14 Eli A. Butt Buddies 32.73% 18/55 4 of 8
15 Matthew M. We Shoot Everywhere 27.59% 16/58 6 of 7
16 Jack M. (C) Gaylien Superstars 27.59% 16/58 6 of 7
17 Jeremy M. Queen's Gambit 27.27% 12/44 6 of 8
18 Patrick N. (C) We Shoot Everywhere 26.67% 8/30 6 of 7
19 Chris K. Gaylien Superstars 25.37% 17/67 5 of 7
20 Ethan C. Gaylien Superstars 23.68% 9/38 6 of 7
21 Kevin P. Queen's Gambit 21.74% 5/23 4 of 8
22 Max F. Queen's Gambit 21.43% 9/42 5 of 8
23 Michael W. We Shoot Everywhere 21.21% 7/33 5 of 7
24 Adam P. Butt Buddies 20% 12/60 5 of 8
25 Johnny S. Butt Buddies 16.67% 8/48 5 of 8
26 Connor N. Butt Buddies 15.69% 8/51 5 of 8
27 David M. Queen's Gambit 14.71% 10/68 8 of 8
28 Danny C. Queen's Gambit 10.34% 3/29 5 of 8
29 Chris G. Gaylien Superstars 8% 2/25 5 of 7
Rank Name
1Malik S.
2Terrence M.
3Matt G.
4Michael B.
5Jason K.
6Trong N.
7Andreas
8Erwin B.
9Dave S. (C)
10Frankie S.
11Brian B.
12Kyle M.
13Danny R. (C)
14Eli A.
15Matthew M.
16Jack M. (C)
17Jeremy M.
18Patrick N. (C)
19Chris K.
20Ethan C.
21Kevin P.
22Max F.
23Michael W.
24Adam P.
25Johnny S.
26Connor N.
27David M.
28Danny C.
29Chris G.