FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
3.1 | 7.7 | 40% | 1.2 | 2.6 | 46% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0.9 | 1 | 90% | 1 | 1.4 | 2.4 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
0.9 | 0.3 | 0.2 | 1.1 | 1.4 | 8.3 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Kemp's Kids | 9/18/22 | L | 1 | 4 | 25% | 0 | 1 | 0% | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Honey Nut Queerios | 9/25/22 | W | 0 | 6 | 0% | 0 | 1 | 0% | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
City Boyz | 10/02/22 | W | 2 | 7 | 29% | 1 | 3 | 33% | 1 | 2 | 50% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
Hot Mess Express | 10/23/22 | L | 3 | 8 | 38% | 1 | 2 | 50% | 4 | 4 | 100% | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 11 |
House of D | 10/30/22 | W | 5 | 10 | 50% | 3 | 4 | 75% | 1 | 1 | 100% | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 14 |
Alphabet Mafia | 11/06/22 | W | Did not play | |||||||||||||||||
House of Highlights | 11/13/22 | W | 6 | 11 | 55% | 2 | 3 | 67% | 2 | 2 | 100% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
Vintage Hardwood | 11/20/22 | W | 2 | 7 | 29% | 0 | 2 | 0% | 0 | 0 | - | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 4 |
Bi Week | 12/04/22 | W | 3 | 8 | 38% | 2 | 4 | 50% | 0 | 0 | - | 2 | 3 | 5 | 1 | 0 | 1 | 4 | 3 | 8 |
House of Highlights | 12/11/22 | W | 4 | 5 | 80% | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 10 |
Shawn Kemp's Kids | 12/11/22 | L | 5 | 11 | 45% | 2 | 5 | 40% | 0 | 0 | - | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 12 |
Season Totals: | 31 | 77 | 40% | 12 | 26 | 46% | 9 | 10 | 90% | 10 | 14 | 24 | 9 | 3 | 2 | 11 | 14 | 83 |
Opponent |
---|
Shawn Kemp's Kids |
Honey Nut Queerios |
City Boyz |
Hot Mess Express |
House of D |
Alphabet Mafia |
House of Highlights |
Vintage Hardwood |
Bi Week |
House of Highlights |
Shawn Kemp's Kids |