FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
1.22 | 4.78 | 26% | 0 | 0.11 | 0% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0.22 | 0.78 | 29% | 2.11 | 7.78 | 9.89 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
1.67 | 1.11 | 1.56 | 0.78 | 1.56 | 2.56 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honey Nut Queerios | 9/18/22 | W | 0 | 2 | 0% | 0 | 0 | - | 1 | 2 | 50% | 0 | 17 | 17 | 1 | 1 | 2 | 2 | 1 | 0 |
Shawn Kemp's Kids | 9/25/22 | L | 0 | 3 | 0% | 0 | 0 | - | 0 | 0 | - | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 2 | 0 |
Bi Week | 10/02/22 | W | Did not play | |||||||||||||||||
House of D | 10/23/22 | L | 2 | 3 | 67% | 0 | 0 | - | 0 | 0 | - | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 4 |
Alphabet Mafia | 10/30/22 | L | 2 | 8 | 25% | 0 | 0 | - | 0 | 1 | 0% | 3 | 6 | 9 | 3 | 1 | 1 | 2 | 1 | 4 |
Hot Mess Express | 11/06/22 | L | 2 | 7 | 29% | 0 | 0 | - | 0 | 1 | 0% | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 1 | 4 |
Ghosts of Bancroft | 11/13/22 | L | 2 | 7 | 29% | 0 | 0 | - | 0 | 0 | - | 1 | 7 | 8 | 3 | 2 | 0 | 1 | 4 | 4 |
City Boyz | 11/20/22 | L | 1 | 3 | 33% | 0 | 0 | - | 0 | 0 | - | 3 | 10 | 13 | 3 | 1 | 4 | 0 | 1 | 2 |
Hot Mess Express | 12/04/22 | W | 1 | 5 | 20% | 0 | 1 | 0% | 0 | 1 | 0% | 2 | 10 | 12 | 0 | 2 | 2 | 0 | 2 | 2 |
City Boyz | 12/04/22 | W | 1 | 5 | 20% | 0 | 0 | - | 1 | 2 | 50% | 6 | 5 | 11 | 2 | 0 | 3 | 1 | 2 | 3 |
Ghosts of Bancroft | 12/11/22 | L | Did not play | |||||||||||||||||
Season Totals: | 11 | 43 | 26% | 0 | 1 | 0% | 2 | 7 | 29% | 19 | 70 | 89 | 15 | 10 | 14 | 7 | 14 | 23 |
Opponent |
---|
Honey Nut Queerios |
Shawn Kemp's Kids |
Bi Week |
House of D |
Alphabet Mafia |
Hot Mess Express |
Ghosts of Bancroft |
City Boyz |
Hot Mess Express |
City Boyz |
Ghosts of Bancroft |