FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
5.14 | 13 | 40% | 1.71 | 5.57 | 31% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
1.14 | 1.71 | 67% | 0.43 | 2.29 | 2.71 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
3.57 | 1.29 | 0 | 2.43 | 2.14 | 13.14 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alphabet Mafia | 9/18/22 | W | 2 | 10 | 20% | 1 | 4 | 25% | 0 | 0 | - | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 5 |
Hot Mess Express | 9/25/22 | L | 8 | 14 | 57% | 1 | 6 | 17% | 0 | 0 | - | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 17 |
Vintage Hardwood | 10/02/22 | L | Did not play | |||||||||||||||||
House of Highlights | 10/23/22 | W | 4 | 11 | 36% | 0 | 3 | 0% | 4 | 4 | 100% | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 12 |
Ghosts of Bancroft | 10/30/22 | L | 10 | 19 | 53% | 4 | 10 | 40% | 1 | 2 | 50% | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 5 | 25 |
City Boyz | 11/06/22 | W | 5 | 12 | 42% | 3 | 6 | 50% | 3 | 4 | 75% | 0 | 4 | 4 | 7 | 0 | 0 | 7 | 1 | 16 |
Bi Week | 11/13/22 | W | Did not play | |||||||||||||||||
Honey Nut Queerios | 11/20/22 | L | 5 | 10 | 50% | 2 | 4 | 50% | 0 | 0 | - | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 2 | 12 |
Honey Nut Queerios | 12/04/22 | W | Did not play | |||||||||||||||||
Shawn Kemp's Kids | 12/11/22 | L | 2 | 15 | 13% | 1 | 6 | 17% | 0 | 2 | 0% | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 5 |
Season Totals: | 36 | 91 | 40% | 12 | 39 | 31% | 8 | 12 | 67% | 3 | 16 | 19 | 25 | 9 | 0 | 17 | 15 | 92 |
Opponent |
---|
Alphabet Mafia |
Hot Mess Express |
Vintage Hardwood |
House of Highlights |
Ghosts of Bancroft |
City Boyz |
Bi Week |
Honey Nut Queerios |
Honey Nut Queerios |
Shawn Kemp's Kids |