FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
7.67 | 17.67 | 43% | 0 | 1.33 | 0% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0.83 | 1 | 83% | 2.33 | 6.83 | 9.17 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
1.17 | 1.17 | 0.17 | 2.67 | 2.17 | 16.17 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alphabet Mafia | 9/18/22 | W | Did not play | |||||||||||||||||
Hot Mess Express | 9/25/22 | L | Did not play | |||||||||||||||||
Vintage Hardwood | 10/02/22 | L | Did not play | |||||||||||||||||
House of Highlights | 10/23/22 | W | 9 | 19 | 47% | 0 | 3 | 0% | 0 | 0 | - | 2 | 11 | 13 | 1 | 0 | 0 | 0 | 0 | 18 |
Ghosts of Bancroft | 10/30/22 | L | 4 | 18 | 22% | 0 | 2 | 0% | 0 | 0 | - | 5 | 9 | 14 | 1 | 2 | 1 | 5 | 3 | 8 |
City Boyz | 11/06/22 | W | 16 | 21 | 76% | 0 | 0 | - | 1 | 1 | 100% | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 3 | 33 |
Bi Week | 11/13/22 | W | 7 | 18 | 39% | 0 | 2 | 0% | 0 | 0 | - | 1 | 8 | 9 | 3 | 0 | 0 | 4 | 1 | 14 |
Honey Nut Queerios | 11/20/22 | L | 8 | 19 | 42% | 0 | 0 | - | 4 | 5 | 80% | 3 | 4 | 7 | 1 | 3 | 0 | 2 | 4 | 20 |
Honey Nut Queerios | 12/04/22 | W | Did not play | |||||||||||||||||
Shawn Kemp's Kids | 12/11/22 | L | 2 | 11 | 18% | 0 | 1 | 0% | 0 | 0 | - | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 4 |
Season Totals: | 46 | 106 | 43% | 0 | 8 | 0% | 5 | 6 | 83% | 14 | 41 | 55 | 7 | 7 | 1 | 16 | 13 | 97 |
Opponent |
---|
Alphabet Mafia |
Hot Mess Express |
Vintage Hardwood |
House of Highlights |
Ghosts of Bancroft |
City Boyz |
Bi Week |
Honey Nut Queerios |
Honey Nut Queerios |
Shawn Kemp's Kids |